Battle of Killa Kazee: Difference between revisions
Jump to navigation
Jump to search
navbox |
Symorsebrown (talk | contribs) m Amend commander 1 |
||
| Line 9: | Line 9: | ||
|combatant1=British & Indians | |combatant1=British & Indians | ||
|combatant2=Various Afghan tribes | |combatant2=Various Afghan tribes | ||
|commander1=[http://en.wikipedia.org/wiki/Frederick_Roberts,_1st_Earl_Roberts Maj Gen Frederick Roberts]<br>Brig Gen Massy | |commander1=[http://en.wikipedia.org/wiki/Frederick_Roberts,_1st_Earl_Roberts Maj Gen Frederick Roberts]<br>Brig Gen Henry Massy | ||
|commander2=Mahomed Jan | |commander2=Mahomed Jan | ||
|strength1= | |strength1= | ||
Revision as of 18:42, 13 January 2010
| Battle of Killa Kazee | ||
|---|---|---|
| Part of 2nd Afghan War 1878-80 | ||
| Date: | 11 December 1879 | |
| Location: | Kala, Kabul, Afghanistan | |
| Presidency: | Bengal | |
| Co-ordinates: | 34.480382°N 68.983536°E | |
| Result: | British withdrawal | |
| Combatants | ||
| British & Indians | Various Afghan tribes | |
| Commanders | ||
| Maj Gen Frederick Roberts Brig Gen Henry Massy |
Mahomed Jan | |
| Strength | ||
| 10,000 | ||
| Casualties | ||
External Links
The British Empire - 2nd Afghan War 1878-80
Google Books - Battle at Killa Kazee
Garen Ewing - Trumpeter's narrative
University of Texas - Map of Kabul environs
Recommended Reading
"Road to Kabul" by Brian Robson 1986 ISBN 1862271968
| General Roberts' March to Kabul | |
|---|---|
|
Actions fought on this march: | |
| Phases: General Browne's March from Peshawar to Gandamak – General Roberts' March to Ali Kheyl – General Stewart's March to Kandahar | |
| General Roberts' March to Kabul – General Stewart's March to Kabul – General Roberts' March from Kabul to Kandahar | |
| Part of the 2nd Afghan War | |