1st Afghan War Timeline: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend timeline |
Symorsebrown (talk | contribs) Add internal link |
||
(48 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<div style="column-count: | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
{| | {| | ||
|- | |- | ||
| '''1838''' | |'''1838''' | ||
| | | | ||
| | |||
|- | |||
| | |||
| | |||
|'''THE INVASION''' | |||
|- | |- | ||
| 16 July | | 16 | ||
| Simla | | July | ||
| [http://books.google.co.uk/books?id=bv4hzxpo424C&pg=PA235&dq=Simla+Manifesto&cd=1#v=onepage&q=Simla%20Manifesto&f=false Simla Manifesto] | |||
|- | |- | ||
| 21 November | | 21 | ||
| Bombay Army left Bombay | | November | ||
| Bombay Army left [[Bombay]] | |||
|- | |- | ||
| 10 December | | 10 | ||
| Bengal Army left Ferozepore | | December | ||
| Bengal Army left [[Ferozepore]] | |||
|- | |- | ||
|'''1839''' | |||
| '''1839''' | | | ||
| | | | ||
|- | |- | ||
| 25 | |||
| April | |||
| | |||
| Bengal Army occupied [[Occupation of Kandahar|Kandahar]] | | Bengal Army occupied [[Occupation of Kandahar|Kandahar]] | ||
|- | |- | ||
| 14 May | | 14 | ||
| Bombay Army reached Kandahar | | May | ||
| Bombay Army reached [[Kandahar]] | |||
|- | |- | ||
| 27 June | | 27 | ||
| June | |||
| Combined Army left Kandahar | | Combined Army left Kandahar | ||
|- | |- | ||
| 23 July | | 23 | ||
| [[Battle of Ghazni 1839|Ghazni | | July | ||
| Gen Keane stormed [[Battle of Ghazni 1839|Ghazni]] | |||
|- | |- | ||
| 27 July | | 27 | ||
| [[Occupation of Ali Masjid Fort]] | | July | ||
| Col Wade took [[Occupation of Ali Masjid Fort|Ali Masjid Fort]] | |||
|- | |- | ||
| | | 7 | ||
| Shah Shuja entered Kabul | | August | ||
| Shah Shuja entered [[Kabul]] | |||
|- | |||
| 3 | |||
| September | |||
| Col Wade & Muhammad Timur entered Kabul | |||
|- | |||
| 18 | |||
| September | |||
| Bombay Division left Kabul for the Bolan Pass | |||
|- | |||
| 15 | |||
| October | |||
| Bengal Division left Kabul for the Khyber Pass | |||
|- | |||
| 26 | |||
| October | |||
| Gen Nott left Quetta for Kandahar | |||
|- | |||
| 13 | |||
| November | |||
| Gen Willshire captured [[Battle of Kalat 1839|Kalat]]<br>Gen Nott reached Kandahar | |||
|- | |- | ||
| '''1840''' | | '''1840''' | ||
| | |||
| | | | ||
|- | |- | ||
| 18 September | | 11 | ||
| [[Battle of Bameean]] | | May | ||
| [[Siege of Kahan|Kahan]] besieged | |||
|- | |||
| 16 | |||
| May | |||
| Ghilzies defeated at [[Battle of Tazee|Tazee]] | |||
|- | |||
| 18 | |||
| September | |||
| [[Dost Mohammed]] defeated at [[Battle of Bameean|Bameean]] | |||
|- | |- | ||
| | | 2 | ||
| | | November | ||
| Dost Mohammed defeated the British at [[Battle of Purwandurrah|Purwandurrah]] | |||
|- | |- | ||
| | | 4 | ||
| | | November | ||
| Dost Mohammed surrendered and was exiled to India | |||
|- | |- | ||
| | | 1 | ||
| | | December | ||
| Baluchis defeated at [[Battle of Kotra]] | |||
|- | |- | ||
| '''1841''' | | '''1841''' | ||
| | |||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|'''THE OCCUPATION''' | |||
|- | |||
| 29 | |||
| May | |||
| Ghilzais defeated by Wymer at [[Battle of Asseer Eelmee|Eelmee]] | |||
|- | |||
| 3 | |||
| July | |||
| Aktar Khan defeated by Woodburn at [[Battle before Girishk|Girishk]] | |||
|- | |||
| 5 | |||
| August | |||
| Aktar Khan defeated by Chambers at [[Action at Karootoo|Karootoo]] | |||
|- | |||
| 17 | |||
| August | |||
| Aktar Khan defeated by Griffin at [[Battle of Khawind|Khawind]] | |||
|- | |||
| 9 | |||
| October | |||
| Sale left Kabul for [[Jalalabad]] | |||
|- | |||
| 11 | |||
| October | |||
| Sale forced the [[Action from Boothak to Khoord-Kabul|Khoord-Kabul Pass]] | |||
|- | |||
| 22 | |||
| October | |||
| Sale's action at [[Action on the March to Tezin|Tezin]] | |||
|- | |||
| 29 | |||
| October | |||
| Sale's action at [[Action on the March to Jugdulluk|Jugdulluk]] | |||
|- | |||
| 30 | |||
| October | |||
| Sale's action at [[Action on the March to Gundamak|Gundamak]] | |||
|- | |||
| 2 | |||
| November | |||
| Woodburn's force destroyed at [[Battle at Syadabad|Syadabad]] | |||
|- | |||
| 2 | |||
| November | |||
| Start of the [[Kabul Uprising]] | |||
|- | |||
| 4 | |||
| November | |||
| Loss of Kabul [[Loss of the Commissariat Fort|commissariat fort]] | |||
|- | |||
| 10 | |||
| November | |||
| [[Storming of the Rika-bashi Fort]] Kabul | |||
|- | |||
| 12 | |||
| November | |||
| Sale besieged in [[Siege of Jalalabad|Jalalabad]] | |||
|- | |||
| 13 | |||
| November | |||
| British driven from [[Siege of Charikar|Charikar]] | |||
|- | |||
| 20 | |||
| November | |||
| Shams-ud-Din besieged [[Siege of Ghazni|Ghazni]] | |||
|- | |||
| 23 | |||
| November | |||
| British defeated at [[Battle of Bemaru|Bemaru]] | |||
|- | |||
| 23 | |||
| December | |||
| William Macnaghten murdered | |||
|- | |||
| '''1842''' | |||
| | |||
| | |||
|- | |||
| 6 | |||
| January | |||
| Elphinstone's army [[Departure from Kabul|left Kabul]] | |||
|- | |||
| 7 | |||
| January | |||
| Advance to [[Action at Boothak|Boothak]] | |||
|- | |||
| 8 | |||
| January | |||
| Massacre in [[Battle of Khoord-Kabul Pass|Khoord Kabul Pass]] | |||
|- | |||
| 10 | |||
| January | |||
| Massacre at [[Battle of Tunghi Tarika|Tunghi Tarika]] | |||
|- | |||
| 11 | |||
| January | |||
| Further losses at [[Action at Jugdulluk|Jugdulluk]] | |||
|- | |||
| 12 | |||
| January | |||
| [[Retreat from Jugdulluk]] | |||
|- | |||
| 12 | |||
| January | |||
| Atta Mohammed Khan defeated at [[Battle of Killu-l-Shah|Killu-l-Shah]] | |||
|- | |||
| 6 | |||
| March | |||
| [[Siege of Ghazni|Ghazni]] surrendered to Shams-ud-Din | |||
|- | |||
| 9 | |||
| March | |||
| [[Siege of Khelat-i-Ghilzai|Khelat-i-Ghilzai]] besieged | |||
|- | |||
| 10 | |||
| March | |||
| [[Attack on Kandahar]] | |||
|- | |||
| 25 | |||
| March | |||
| Afghans defeated at [[Battle of Baba Wullee 1842|Baba Wullee]] | |||
|- | |||
| 28 | |||
| March | |||
| Gen England defeated at [[Battle of Hykulzye|Hykulzye]] | |||
|- | |||
| 4 | |||
| April | |||
| [[Shah Shuja-ul-Mulk|Shah Shujah]] murdered | |||
|- | |||
| 5 | |||
| April | |||
| Pollock's army forced the [[Forcing the Khyber Pass|Khyber Pass]] | |||
|- | |||
| 8 | |||
| April | |||
| Sale defeated the Afghans at [[Battle of Jalalabad|Jalalabad]] | |||
|- | |||
| 14 | |||
| April | |||
| Pollock's army reached [[Siege of Jalalabad|Jalalabad]] | |||
|- | |||
| 26 | |||
| April | |||
| Gen. England left Quetta for Kandahar | |||
|- | |||
| 10 | |||
| May | |||
| Gen. England's force reached Kandahar | |||
|- | |||
| 21 | |||
| May | |||
| [[Siege of Khelat-i-Ghilzai|Khelat-i-Ghilzai]] relieved | |||
|- | |||
| 29 | |||
| May | |||
| Aktar Khan defeated outside [[Action at Kandahar|Kandahar]] | |||
|- | |||
| 17 | |||
| June | |||
| [[Raid on the Shinwarree Valley]] | |||
|- | |||
| 26 | |||
| July | |||
| [[Actions at Mazeena]] | |||
|- | |||
| | |||
| | |||
|'''THE WITHDRAWAL''' | |||
|- | |||
| 9 | |||
| August | |||
| Gen. Nott left Kandahar for Kabul | |||
|- | |||
| 10 | |||
| August | |||
| Gen. England left Kandahar for Quetta | |||
|- | |||
| 20 | |||
| August | |||
| Gen. Pollock left Jalalabad for Kabul | |||
|- | |||
| 24 | |||
| August | |||
| Hadji Ali defeated at [[Battle of Mamoo Khail|Mamoo Khail]] | |||
|- | |||
| 28 | |||
| August | |||
| British mauled at [[Battle of Mookoor|Mookoor]] | |||
|- | |||
| 30 | |||
| August | |||
| Shams-ud-Din defeated at [[Battle of Ghoaine|Ghoaine]] | |||
|- | |||
| 6 | |||
| September | |||
| General Nott captured [[Battle of Ghazni 1842|Ghazni]] | |||
|- | |||
| 8 | |||
| September | |||
| Ghilzais defeated at [[Battle of Jugdulluk Crest 1842|Jugdulluk Crest]] | |||
|- | |||
| 9-11 | |||
| September | |||
| [[Actions from Gundamak to Tezeen]] | |||
|- | |||
| 12 | |||
| September | |||
| Akbar Khan defeated at [[Battle of Tezeen|Tezeen]] | |||
|- | |||
| 14 | |||
| September | |||
| Shams-ud-Din defeated at [[Battle of Benee Budam|Benee Budam]] | |||
|- | |||
| 15 | |||
| September | |||
| Shams-ud-Din defeated at [[Battle of Maidan 1842|Maidan]] | |||
|- | |- | ||
| | | 15 | ||
| | | September | ||
| Pollock's army reached [[Battle of Kabul Sept 1842|Kabul]] | |||
|- | |- | ||
| ' | | 15 | ||
| | | September | ||
| Shams-ud-Din defeated at [[Battle of Maidan 1842|Maidan]] | |||
|- | |||
| 29 | |||
| September | |||
| Afghans defeated at [[Battle of Istalif|Istalif]] | |||
|- | |||
| 12 | |||
| October | |||
| Pollock's army left [[Battle of Kabul Sept 1842|Kabul]] | |||
|- | |||
| 14 & 15 | |||
| October | |||
| [[Action at the Huft Kotal]] | |||
|- | |||
| 18 | |||
| October | |||
| [[Action at Jugdulluk Pass]] | |||
|- | |||
| 22 | |||
| October | |||
| Pollock arrived at Jalalabad | |||
|- | |- | ||
| 25 | | 25 | ||
| | | October | ||
| Pollock arrived at Peshawar | |||
|- | |- | ||
| | | 12 | ||
| | | November | ||
| Nott arrived at Peshawar | |||
|- | |- | ||
|} | |||
</div> | </div> | ||
| | [[Category:1st Afghan War| 1st Afghan War Timeline]] |
Latest revision as of 13:14, 30 March 2011
1838 | ||
THE INVASION | ||
16 | July | Simla Manifesto |
21 | November | Bombay Army left Bombay |
10 | December | Bengal Army left Ferozepore |
1839 | ||
25 | April | Bengal Army occupied Kandahar |
14 | May | Bombay Army reached Kandahar |
27 | June | Combined Army left Kandahar |
23 | July | Gen Keane stormed Ghazni |
27 | July | Col Wade took Ali Masjid Fort |
7 | August | Shah Shuja entered Kabul |
3 | September | Col Wade & Muhammad Timur entered Kabul |
18 | September | Bombay Division left Kabul for the Bolan Pass |
15 | October | Bengal Division left Kabul for the Khyber Pass |
26 | October | Gen Nott left Quetta for Kandahar |
13 | November | Gen Willshire captured Kalat Gen Nott reached Kandahar |
1840 | ||
11 | May | Kahan besieged |
16 | May | Ghilzies defeated at Tazee |
18 | September | Dost Mohammed defeated at Bameean |
2 | November | Dost Mohammed defeated the British at Purwandurrah |
4 | November | Dost Mohammed surrendered and was exiled to India |
1 | December | Baluchis defeated at Battle of Kotra |
1841 | ||
THE OCCUPATION | ||
29 | May | Ghilzais defeated by Wymer at Eelmee |
3 | July | Aktar Khan defeated by Woodburn at Girishk |
5 | August | Aktar Khan defeated by Chambers at Karootoo |
17 | August | Aktar Khan defeated by Griffin at Khawind |
9 | October | Sale left Kabul for Jalalabad |
11 | October | Sale forced the Khoord-Kabul Pass |
22 | October | Sale's action at Tezin |
29 | October | Sale's action at Jugdulluk |
30 | October | Sale's action at Gundamak |
2 | November | Woodburn's force destroyed at Syadabad |
2 | November | Start of the Kabul Uprising |
4 | November | Loss of Kabul commissariat fort |
10 | November | Storming of the Rika-bashi Fort Kabul |
12 | November | Sale besieged in Jalalabad |
13 | November | British driven from Charikar |
20 | November | Shams-ud-Din besieged Ghazni |
23 | November | British defeated at Bemaru |
23 | December | William Macnaghten murdered |
1842 | ||
6 | January | Elphinstone's army left Kabul |
7 | January | Advance to Boothak |
8 | January | Massacre in Khoord Kabul Pass |
10 | January | Massacre at Tunghi Tarika |
11 | January | Further losses at Jugdulluk |
12 | January | Retreat from Jugdulluk |
12 | January | Atta Mohammed Khan defeated at Killu-l-Shah |
6 | March | Ghazni surrendered to Shams-ud-Din |
9 | March | Khelat-i-Ghilzai besieged |
10 | March | Attack on Kandahar |
25 | March | Afghans defeated at Baba Wullee |
28 | March | Gen England defeated at Hykulzye |
4 | April | Shah Shujah murdered |
5 | April | Pollock's army forced the Khyber Pass |
8 | April | Sale defeated the Afghans at Jalalabad |
14 | April | Pollock's army reached Jalalabad |
26 | April | Gen. England left Quetta for Kandahar |
10 | May | Gen. England's force reached Kandahar |
21 | May | Khelat-i-Ghilzai relieved |
29 | May | Aktar Khan defeated outside Kandahar |
17 | June | Raid on the Shinwarree Valley |
26 | July | Actions at Mazeena |
THE WITHDRAWAL | ||
9 | August | Gen. Nott left Kandahar for Kabul |
10 | August | Gen. England left Kandahar for Quetta |
20 | August | Gen. Pollock left Jalalabad for Kabul |
24 | August | Hadji Ali defeated at Mamoo Khail |
28 | August | British mauled at Mookoor |
30 | August | Shams-ud-Din defeated at Ghoaine |
6 | September | General Nott captured Ghazni |
8 | September | Ghilzais defeated at Jugdulluk Crest |
9-11 | September | Actions from Gundamak to Tezeen |
12 | September | Akbar Khan defeated at Tezeen |
14 | September | Shams-ud-Din defeated at Benee Budam |
15 | September | Shams-ud-Din defeated at Maidan |
15 | September | Pollock's army reached Kabul |
15 | September | Shams-ud-Din defeated at Maidan |
29 | September | Afghans defeated at Istalif |
12 | October | Pollock's army left Kabul |
14 & 15 | October | Action at the Huft Kotal |
18 | October | Action at Jugdulluk Pass |
22 | October | Pollock arrived at Jalalabad |
25 | October | Pollock arrived at Peshawar |
12 | November | Nott arrived at Peshawar |