Oude Campaign: Difference between revisions
Symorsebrown (talk | contribs) Add forces |
Symorsebrown (talk | contribs) m Typo |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Battlemap|war=the Oude Campaign |link=http://maps.google.co.uk/maps/ms?hl=en&ie=UTF8&msa=0&ll=27.210671,82.161255&spn=3.809972,6.091919&t=p&z=8&msid=101241150585833319689.0004747887d887bb23ed7}} | |||
== Summary == | |||
After the recapture of [[Siege of Cawnpore Nov 1857|Cawnpore]] in December 1857 the British started a campaign to subdue the province of [[Oude]]. The Army of Oude from [[Cawnpore]] led by [[Colin Campbell|Sir Colin Campbell]] assisted by the Jaunpore Field Force of [http://www.oxforddnb.com/index/101010095/ Brig-Gen Thomas Franks] and the Nepalese Army under [http://en.wikipedia.org/wiki/Jang_Bahadur Jung Bahadur] converged on [[Lucknow]] which was finally relieved at the end of March 1858. There were a number of peripheral actions. | |||
== Army of Oude == | == Army of Oude == | ||
''Under the command of [ | ''Under the command of [[Cawnpore]] led by [[Colin Campbell|Sir Colin Campbell]]''<br> | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
'''Artillery Division'''<br> | '''Artillery Division'''<br> | ||
''Maj-Gen Archdale Wilson KCB, Royal Artillery commanding'' | ''Maj-Gen Archdale Wilson KCB, Royal Artillery commanding'' | ||
*Brigade of Field Artillery | *Brigade of Field Artillery | ||
**E Troop Royal Horse Artillery | **E Troop [[Royal Horse Artillery]] | ||
**F Troop Royal Horse Artillery | **F Troop [[Royal Horse Artillery]] | ||
**1st Troop 1st Brigade Bengal Artillery | **1st Troop 1st Brigade [[Bengal Artillery]] | ||
**2nd Troop 1st Brigade Bengal Artillery | **2nd Troop 1st Brigade [[Bengal Artillery]] | ||
**2nd Troop 3rd Brigade Bengal Artillery | **2nd Troop 3rd Brigade [[Bengal Artillery]] | ||
**3rd Troop 3rd Brigade Bengal Artillery | **3rd Troop 3rd Brigade [[Bengal Artillery]] | ||
**3rd Coy 14th Battalion Royal Artillery | **3rd Coy 14th Battalion [[Royal Artillery]] | ||
**No 20 Light Field Battery | **No 20 Light Field Battery | ||
**2nd Coy 3rd Battalion Bengal Artillery | **2nd Coy 3rd Battalion [[Bengal Artillery]] | ||
**No 12 Light Field Battery | **No 12 Light Field Battery | ||
*Brigade of Siege Artillery | *Brigade of Siege Artillery | ||
**3rd Coy 8th Battalion Royal Artillery | **3rd Coy 8th Battalion [[Royal Artillery]] | ||
**6th Coy 11th Battalion Royal Artillery | **6th Coy 11th Battalion [[Royal Artillery]] | ||
**5th Coy 12th Battalion Royal Artillery | **5th Coy 12th Battalion [[Royal Artillery]] | ||
**5th Coy 13th Battalion Royal Artillery | **5th Coy 13th Battalion [[Royal Artillery]] | ||
**4th Coy 1st Battalion Bengal Artillery | **4th Coy 1st Battalion [[Bengal Artillery]] | ||
**1st Coy 5th Battalion Bengal Artillery | **1st Coy 5th Battalion [[Bengal Artillery]] | ||
**3rd Coy 5th Battalion Bengal Artillery | **3rd Coy 5th Battalion [[Bengal Artillery]] | ||
**Detachment of Bengal Artillery Recruits | **Detachment of Bengal Artillery Recruits | ||
*Naval Brigade under ''Capt W Peel CB RN'' | *[[Shannon's Naval Brigade]] under ''Capt W Peel CB RN'' | ||
*Engineer Brigade | *Engineer Brigade | ||
**4th Coy Royal Engineers | **4th Coy Royal Engineers | ||
**23rd Coy Royal Engineers | **23rd Coy Royal Engineers | ||
**HQ Bengal Sappers and Miners | **HQ [[Bengal Sappers and Miners]] | ||
**Punjaub Sappers and Miners | **Punjaub Sappers and Miners | ||
**Corps of Pioneers<br> | **Corps of Pioneers<br> | ||
'''Cavalry Division'''<br> | '''Cavalry Division'''<br> | ||
''Brig-Gen J H Grant CB commanding'' | ''[[James Hope Grant|Brig-Gen J H Grant CB]] commanding'' | ||
*1st Brigade | *1st Brigade | ||
**HM 9th Lancers | **[[9th (The Queen's Royal) Lancers|HM 9th Lancers]] | ||
**2nd Battalion Military Train | **2nd Battalion Military Train | ||
**2nd Punjaub Cavalry | **[[2nd Regiment of Cavalry, Punjab Frontier Force|2nd Punjaub Cavalry]] | ||
**Detachment of 5th Punjaub Cavalry | **Detachment of [[5th Regiment of Cavalry, Punjab Frontier Force|5th Punjaub Cavalry]] | ||
**Wale's Horse<br> | **[[11th (The Prince of Wales's Own) Bengal Lancers|Wale's Horse]]<br> | ||
*2nd Brigade | *2nd Brigade | ||
**HM 2nd Dragoon Guards | **HM [[2nd Dragoon Guards]] | ||
**HM 7th (Queen's Own) Hussars | **HM [[7th (Queen's Own) Hussars]] | ||
**Volunteer Cavalry | **Volunteer Cavalry | ||
**Detachment 1st Punjaub Cavalry | **Detachment [[1st Regiment of Cavalry, Punjab Frontier Force|1st Punjaub Cavalry]] | ||
**Hodson's Horse<br> | **[[Hodson's Horse]]<br> | ||
'''1st Infantry Division'''<br> | '''1st Infantry Division'''<br> | ||
''Maj-Gen Sir | ''[[James Outram|Maj-Gen Sir James Outram GCB]], Bombay Army commanding'' | ||
*1st Brigade | *1st Brigade | ||
**HM 84th Regiment | **[[84th Regiment of Foot|HM 84th Regiment]] | ||
**HM 5th Fusiliers | **[[5th Regiment of Foot|HM 5th Fusiliers]] | ||
**HM 84th Regiment | **[[84th Regiment of Foot|HM 84th Regiment]] | ||
**1st Madras Fusiliers | **[[1st Madras (European) Fusiliers|1st Madras Fusiliers]] | ||
*2nd Brigade | *2nd Brigade | ||
**HM 84th Regiment | **[[84th Regiment of Foot|HM 84th Regiment]] | ||
**HM 78th Highlanders | **[[78th Regiment of Foot|HM 78th Highlanders]] | ||
**HM 90th Light Infantry | **[[90th Regiment of Foot|HM 90th Light Infantry]] | ||
**Regiment of Ferozpore<br> | **[[14th (Ferozepore) Regiment of Sikh Infantry|Regiment of Ferozpore]]<br> | ||
'''2nd Infantry Division'''<br> | '''2nd Infantry Division'''<br> | ||
*3rd Brigade | *3rd Brigade | ||
**HM 34th Regiment | **[[34th Regiment of Foot|HM 34th Regiment]] | ||
**HM 38th Regiment | **[[38th Regiment of Foot|HM 38th Regiment]] | ||
**HM 53rd Regiment<br> | **[[53rd Regiment of Foot|HM 53rd Regiment]]<br> | ||
'''2nd Infantry Division'''<br> | '''2nd Infantry Division'''<br> | ||
*4th Brigade | *4th Brigade | ||
**HM 42nd Highlanders | **[[42nd Regiment of Foot|HM 42nd Highlanders]] | ||
**HM 93rd Highlanders | **[[93rd Regiment of Foot|HM 93rd Highlanders]] | ||
**4th Punjaub Rifles<br> | **[[4th Regiment of Infantry, Punjab Frontier Force|4th Punjaub Rifles]]<br> | ||
'''3rd Infantry Division'''<br> | '''3rd Infantry Division'''<br> | ||
''Brig-Gen R Walpole commanding'' | ''Brig-Gen R Walpole commanding'' | ||
*5th Brigade | *5th Brigade | ||
**HM 23rd Fusiliers | **[[23rd Regiment of Foot|HM 23rd Fusiliers]] | ||
**HM 79th Highlanders | **[[79th Regiment of Foot|HM 79th Highlanders]] | ||
**1st Bengal Fusiliers | **[[1st Bengal (European) Fusiliers|1st Bengal Fusiliers]] | ||
*5th Brigade | *5th Brigade | ||
**2nd Battalion Rifle Brigade | **[[The Rifle Brigade|2nd Battalion Rifle Brigade]] | ||
**3rd Battalion Rifle Brigade | **[[The Rifle Brigade|3rd Battalion Rifle Brigade]] | ||
**2nd Punjaub Infantry | **[[2nd Regiment of Infantry, Punjab Frontier Force|2nd Punjaub Infantry]] | ||
</div> | </div> | ||
== Jaunpore Field Force == | |||
''Brig-Gen T H Franks commanding''<br> | |||
'''British Force'''<br> | |||
*6th Coy 13th Battalion [[Royal Artillery]] (108 men) | |||
*8th Coy 2nd Battalion [[Royal Artillery]] (52 men) | |||
*Detachment of A Coy 3rd Battalion [[Madras Artillery]] (66 men) | |||
*Detachment of 4th Coy 5th Battalion [[Bengal Artillery]] (30 men) | |||
*Detachment Benares Horse (38 men) | |||
*[[10th Regiment of Foot|HM 10th Regiment]] (730 men) | |||
*[[20th Regiment of Foot|HM 20th Regiment]] (717 men) | |||
*[[97th Regiment of Foot|HM 97th Regiment]] (661 men) | |||
*Native Artillery Detail<br> | |||
'''Allied Goorkha Force'''<br> | |||
*6 Battalions Infantry | |||
*Artillery attached<br> | |||
'''Total 5,710 men''' | |||
== Biographies == | |||
Entries in the Dictionary of Indian Biography 1906:<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/86/mode/1up/ Colin Campbell (1792-1863)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/154/mode/1up/ Thomas Franks (1808-1862)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/176/mode/1up/search/Grant James Hope Grant (1808-1875)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/208/mode/1up/ Alfred Horsford (1818-1885)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/255/mode/1up/search/Lugard Edward Lugard (1810-1898)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/311/mode/1up/ Nana Sahib (1820?-1859?)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/414/mode/1up Tantya Tope (1819-59)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/448/mode/1up/ Edward Wetherall (1815-69)]<br> | |||
[http://www.archive.org/stream/dictionaryofindi00buckuoft#page/457/mode/1up Charles Windham (1810-1870)]<br> | |||
== External Links == | == External Links == | ||
[http://books.google.co.uk/books?id=WgYTAAAAYAAJ&pg=PA86&dq=Moodipore+1858&lr=&as_brr=0&ei=S6SBSaW9BJbyMq7FrKMK Brigadier Troup's Actions in Oude] | [http://books.google.co.uk/books?id=WgYTAAAAYAAJ&pg=PA86&dq=Moodipore+1858&lr=&as_brr=0&ei=S6SBSaW9BJbyMq7FrKMK Brigadier Troup's Actions in Oude] Google Books<br> | ||
[http://en.wikipedia.org/wiki/File:Pope1880Oudh2.jpg Map of Oudh annexed in 1856] Wikipedia | |||
[[Category: | [[Category:Oude Campaign| Oude Campaign]] | ||
[[Category:Indian Mutiny| Oude Campaign]] | |||
[[Category:Campaigns with FIBIS Battle Maps|Oude Campaign]] |
Latest revision as of 13:19, 17 October 2011
See our interactive map of the Oude Campaign locations and routes on Google Maps |
---|
Summary
After the recapture of Cawnpore in December 1857 the British started a campaign to subdue the province of Oude. The Army of Oude from Cawnpore led by Sir Colin Campbell assisted by the Jaunpore Field Force of Brig-Gen Thomas Franks and the Nepalese Army under Jung Bahadur converged on Lucknow which was finally relieved at the end of March 1858. There were a number of peripheral actions.
Army of Oude
Under the command of Cawnpore led by Sir Colin Campbell
Artillery Division
Maj-Gen Archdale Wilson KCB, Royal Artillery commanding
- Brigade of Field Artillery
- E Troop Royal Horse Artillery
- F Troop Royal Horse Artillery
- 1st Troop 1st Brigade Bengal Artillery
- 2nd Troop 1st Brigade Bengal Artillery
- 2nd Troop 3rd Brigade Bengal Artillery
- 3rd Troop 3rd Brigade Bengal Artillery
- 3rd Coy 14th Battalion Royal Artillery
- No 20 Light Field Battery
- 2nd Coy 3rd Battalion Bengal Artillery
- No 12 Light Field Battery
- Brigade of Siege Artillery
- 3rd Coy 8th Battalion Royal Artillery
- 6th Coy 11th Battalion Royal Artillery
- 5th Coy 12th Battalion Royal Artillery
- 5th Coy 13th Battalion Royal Artillery
- 4th Coy 1st Battalion Bengal Artillery
- 1st Coy 5th Battalion Bengal Artillery
- 3rd Coy 5th Battalion Bengal Artillery
- Detachment of Bengal Artillery Recruits
- Shannon's Naval Brigade under Capt W Peel CB RN
- Engineer Brigade
- 4th Coy Royal Engineers
- 23rd Coy Royal Engineers
- HQ Bengal Sappers and Miners
- Punjaub Sappers and Miners
- Corps of Pioneers
Cavalry Division
Brig-Gen J H Grant CB commanding
- 1st Brigade
- HM 9th Lancers
- 2nd Battalion Military Train
- 2nd Punjaub Cavalry
- Detachment of 5th Punjaub Cavalry
- Wale's Horse
- 2nd Brigade
- HM 2nd Dragoon Guards
- HM 7th (Queen's Own) Hussars
- Volunteer Cavalry
- Detachment 1st Punjaub Cavalry
- Hodson's Horse
1st Infantry Division
Maj-Gen Sir James Outram GCB, Bombay Army commanding
- 1st Brigade
- 2nd Brigade
2nd Infantry Division
- 3rd Brigade
2nd Infantry Division
- 4th Brigade
3rd Infantry Division
Brig-Gen R Walpole commanding
Jaunpore Field Force
Brig-Gen T H Franks commanding
British Force
- 6th Coy 13th Battalion Royal Artillery (108 men)
- 8th Coy 2nd Battalion Royal Artillery (52 men)
- Detachment of A Coy 3rd Battalion Madras Artillery (66 men)
- Detachment of 4th Coy 5th Battalion Bengal Artillery (30 men)
- Detachment Benares Horse (38 men)
- HM 10th Regiment (730 men)
- HM 20th Regiment (717 men)
- HM 97th Regiment (661 men)
- Native Artillery Detail
Allied Goorkha Force
- 6 Battalions Infantry
- Artillery attached
Total 5,710 men
Biographies
Entries in the Dictionary of Indian Biography 1906:
Colin Campbell (1792-1863)
Thomas Franks (1808-1862)
James Hope Grant (1808-1875)
Alfred Horsford (1818-1885)
Edward Lugard (1810-1898)
Nana Sahib (1820?-1859?)
Tantya Tope (1819-59)
Edward Wetherall (1815-69)
Charles Windham (1810-1870)
External Links
Brigadier Troup's Actions in Oude Google Books
Map of Oudh annexed in 1856 Wikipedia