Recapture of Delhi Sep 1857: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend field force |
Symorsebrown (talk | contribs) Add internal link |
||
(6 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
[[Image:Regts present at Delhi Siege.jpg|thumb|250px|right|The Regiments present at the Siege of Delhi from a painting by Major A. C. Lovett]] | [[Image:Regts present at Delhi Siege.jpg|thumb|250px|right|The Regiments present at the Siege of Delhi from a painting by Major A. C. Lovett]] | ||
'''This event was part of the [[Delhi Campaign]] during the [[Indian Mutiny]]''' | |||
== Storming Parties == | == Storming Parties == | ||
{| | {| | ||
|'''1st Column under Brig-Gen Nicholson'''<br> | |'''1st Column under [[John Nicholson|Brig-Gen John Nicholson]]'''<br> | ||
to assault the main breach<br> | to assault the main breach<br> | ||
and Cashmere Bastion | and Cashmere Bastion | ||
Line 46: | Line 48: | ||
|- | |- | ||
|[[8th Regiment of Foot|HM 8th Foot]] | |[[8th Regiment of Foot|HM 8th Foot]] | ||
|(Lt-Col Greathed) | |([[Edward Greathed|Lt-Col Greathed]]) | ||
|250 | |250 | ||
|- | |- | ||
Line 116: | Line 118: | ||
|(Lt-Col Dunsford) | |(Lt-Col Dunsford) | ||
|300 | |300 | ||
|- | |} | ||
== Victoria Cross awards == | |||
The following VCs were associated with the assault on the city | |||
*[http://en.wikipedia.org/wiki/Robert_Hawthorne Bugler Robert Hawthorne] | |||
*[http://en.wikipedia.org/wiki/Duncan_Charles_Home Lieutenant Duncan Home] | |||
*[http://en.wikipedia.org/wiki/James_McGuire_(VC) Sergeant James McGuire] | |||
*[http://en.wikipedia.org/wiki/Herbert_Taylor_Reade Surgeon Herbert Reade] | |||
*[http://en.wikipedia.org/wiki/Miles_Ryan Drummer Miles Ryan] | |||
*[http://en.wikipedia.org/wiki/Philip_Salkeld Lieutenant Philip Salkeld] | |||
*[http://en.wikipedia.org/wiki/Robert_Haydon_Shebbeare Lieutenant Robert Shebbeare] | |||
*[http://en.wikipedia.org/wiki/Henry_Smith_(VC) Lance-Corporal Henry Smith] | |||
*[http://en.wikipedia.org/wiki/John_Smith_(sergeant) Sergeant John Smith] | |||
*[http://en.wikipedia.org/wiki/George_Waller Colour-Sergeant George Waller] | |||
*[http://en.wikipedia.org/wiki/George_Alexander_Renny Lieutenant George Renny] | |||
*[http://en.wikipedia.org/wiki/Edward_Talbot_Thackeray 2nd Lieutenant Edward Thackeray] | |||
== External Links == | == External Links == | ||
[http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm | [http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm Indian Mutiny 1857-58] The British Empire<br> | ||
[http://en.wikipedia.org/wiki/Siege_of_Delhi#Capture_of_Delhi_by_the_Rebels Siege of Delhi] Wikipedia<br> | |||
[http://books.google.co.uk/books?id=qNCSqs1sdyQC&pg=PA121&dq=Nicholson+Kashmir+Bastion&as_brr=3#v=onepage&q=Nicholson%20Kashmir%20Bastion&f=false Storming of the city] Google Books<br> | |||
[http://books.google.co.uk/books?id=pkEoAAAAYAAJ&pg=PA355&dq=Killed+wounded+1857&as_brr=3&ei=ayuLSdLTFp2INZ60gLEF#PPA355,M1 Officers killed or wounded at the siege of Delhi] Google Books<br> | |||
== Recommended Reading == | == Recommended Reading == |
Latest revision as of 11:02, 20 October 2011
Recapture of Delhi Sep 1857 | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 14-20 September 1857 | |
Location: | Delhi National Capital Region | |
Presidency: | Bengal | |
Co-ordinates: | 28.656233°N 77.241066°E | |
Result: | British victory | |
Combatants | ||
Delhi Field Force | Rebel Sepoys | |
Commanders | ||
Maj Gen Archdale Wilson | ||
Strength | ||
Casualties | ||
This event was part of the Delhi Campaign during the Indian Mutiny
Storming Parties
1st Column under Brig-Gen John Nicholson to assault the main breach |
Men | |
HM 75th Foot | (Lt-Col Herbert) | 200 |
1st Bengal Europeans | (Major Jacob) | 250 |
2nd Punjaub Infantry | (Capt Green) | 450 |
2nd Column under Brig Jones to assault the Water Bastion |
||
HM 8th Foot | (Lt-Col Greathed) | 250 |
2nd Bengal Europeans | (Capt Boyd) | 250 |
4th Sikh Infantry | (Capt Rothney) | 450 |
3rd Column under Col Campbell to assault the Cashmere Gate |
||
HM 52nd Foot | (Maj Vigors) | 200 |
Kumaon Goorkhas | (Capt Ramsay) | 250 |
1st Punjaub Infantry | (Capt Rothney) | 500 |
4th Column under Maj Reid to assault the Kissengunje |
||
Sirmoor Goorkhas | ||
Guides Infantry | ||
European Pickets | ||
Native Pickets | 850 | |
Reserve under Brig Longfield to assault the Water Bastion |
||
HM 61st Foot | (Lt-Col Deacon) | 250 |
4th Punjaub Infantry | (Capt Wilde) | 450 |
Belooch Battalion | Lt-Col Farquhar) | 300 |
Jheend Auxiliaries | (Lt-Col Dunsford) | 300 |
Victoria Cross awards
The following VCs were associated with the assault on the city
- Bugler Robert Hawthorne
- Lieutenant Duncan Home
- Sergeant James McGuire
- Surgeon Herbert Reade
- Drummer Miles Ryan
- Lieutenant Philip Salkeld
- Lieutenant Robert Shebbeare
- Lance-Corporal Henry Smith
- Sergeant John Smith
- Colour-Sergeant George Waller
- Lieutenant George Renny
- 2nd Lieutenant Edward Thackeray
External Links
Indian Mutiny 1857-58 The British Empire
Siege of Delhi Wikipedia
Storming of the city Google Books
Officers killed or wounded at the siege of Delhi Google Books
Recommended Reading
"Indian Mutiny" by Saul David 2002 ISBN 0141005548
"The Last Mughal" by William Dalrymple 2006 ISBN 9780747587272 10987654