Recapture of Delhi Sep 1857: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Add Battle Box Info & external links |
Symorsebrown (talk | contribs) Add internal link |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Battles_Infobox | {{Battles_Infobox | ||
|partof=[[Indian Mutiny]] | |partof=[[:Category:Indian Mutiny|Indian Mutiny]] | ||
|date=14-20 September 1857 | |date=14-20 September 1857 | ||
|location=[ | |location=[[Delhi]] National Capital Region | ||
|presidency=[[Bengal]] | |presidency=[[Bengal]] | ||
|co-ordinates=[http://maps.google.co.uk/maps?ll=28.656233,77.241066&z=15&t=h&hl=en 28.656233°N 77.241066°E] | |co-ordinates=[http://maps.google.co.uk/maps?ll=28.656233,77.241066&z=15&t=h&hl=en 28.656233°N 77.241066°E] | ||
Line 13: | Line 12: | ||
|commander2= | |commander2= | ||
|strength1= | |strength1= | ||
|strength2= | |strength2= | ||
|casualties1= | |casualties1= | ||
|casualties2= | |casualties2= | ||
}} | }} | ||
[[Image:Regts present at Delhi Siege.jpg|thumb|250px|right|The Regiments present at the Siege of Delhi from a painting by Major A. C. Lovett]] | |||
'''This event was part of the [[Delhi Campaign]] during the [[Indian Mutiny]]''' | |||
== Storming Parties == | |||
{| | |||
|'''1st Column under [[John Nicholson|Brig-Gen John Nicholson]]'''<br> | |||
to assault the main breach<br> | |||
and Cashmere Bastion | |||
| | |||
|'''Men''' | |||
|- | |||
|[[75th Regiment of Foot|HM 75th Foot]] | |||
|(Lt-Col Herbert) | |||
|200 | |||
|- | |||
|[[1st Bengal (European) Fusiliers|1st Bengal Europeans]] | |||
|(Major Jacob) | |||
|250 | |||
|- | |||
|[[2nd Regiment of Infantry, Punjab Frontier Force|2nd Punjaub Infantry]] | |||
|(Capt Green) | |||
|450 | |||
|- | |||
|'''2nd Column under Brig Jones'''<br> | |||
to assault the Water Bastion | |||
| | |||
| | |||
|- | |||
|[[8th Regiment of Foot|HM 8th Foot]] | |||
|([[Edward Greathed|Lt-Col Greathed]]) | |||
|250 | |||
|- | |||
|[[2nd Bengal (European) Light Infantry|2nd Bengal Europeans]] | |||
|(Capt Boyd) | |||
|250 | |||
|- | |||
|[[4th Regiment of Sikh Infantry, Punjab Frontier Force|4th Sikh Infantry]] | |||
|(Capt Rothney) | |||
|450 | |||
|- | |||
|'''3rd Column under Col Campbell'''<br> | |||
to assault the Cashmere Gate | |||
| | |||
| | |||
|- | |||
|[[52nd Regiment of Foot|HM 52nd Foot]] | |||
|(Maj Vigors) | |||
|200 | |||
|- | |||
|[[3rd Gurkha Rifles|Kumaon Goorkhas]] | |||
|(Capt Ramsay) | |||
|250 | |||
|- | |||
|[[1st Regiment of Infantry, Punjab Frontier Force|1st Punjaub Infantry]] | |||
|(Capt Rothney) | |||
|500 | |||
|- | |||
|'''4th Column under Maj Reid'''<br> | |||
to assault the Kissengunje<br> | |||
and Pahareepore suburbs | |||
| | |||
| | |||
|- | |||
|[[2nd Gurkha Rifles|Sirmoor Goorkhas]] | |||
| | |||
| | |||
|- | |||
|[[Corps of Guides, Punjab Irregular Force|Guides Infantry]] | |||
| | |||
| | |||
|- | |||
|European Pickets | |||
| | |||
| | |||
|- | |||
|Native Pickets | |||
| | |||
|850 | |||
|- | |||
|'''Reserve under Brig Longfield'''<br> | |||
to assault the Water Bastion | |||
| | |||
| | |||
|- | |||
|[[61st Regiment of Foot|HM 61st Foot]] | |||
|(Lt-Col Deacon) | |||
|250 | |||
|- | |||
|[[4th Regiment of Infantry, Punjab Frontier Force|4th Punjaub Infantry]] | |||
|(Capt Wilde) | |||
|450 | |||
|- | |||
|[[27th (1st Baluch Battalion) Bombay Light Infantry|Belooch Battalion]] | |||
|Lt-Col Farquhar) | |||
|300 | |||
|- | |||
|Jheend Auxiliaries | |||
|(Lt-Col Dunsford) | |||
|300 | |||
|} | |||
== Victoria Cross awards == | |||
The following VCs were associated with the assault on the city | |||
*[http://en.wikipedia.org/wiki/Robert_Hawthorne Bugler Robert Hawthorne] | |||
*[http://en.wikipedia.org/wiki/Duncan_Charles_Home Lieutenant Duncan Home] | |||
*[http://en.wikipedia.org/wiki/James_McGuire_(VC) Sergeant James McGuire] | |||
*[http://en.wikipedia.org/wiki/Herbert_Taylor_Reade Surgeon Herbert Reade] | |||
*[http://en.wikipedia.org/wiki/Miles_Ryan Drummer Miles Ryan] | |||
*[http://en.wikipedia.org/wiki/Philip_Salkeld Lieutenant Philip Salkeld] | |||
*[http://en.wikipedia.org/wiki/Robert_Haydon_Shebbeare Lieutenant Robert Shebbeare] | |||
*[http://en.wikipedia.org/wiki/Henry_Smith_(VC) Lance-Corporal Henry Smith] | |||
*[http://en.wikipedia.org/wiki/John_Smith_(sergeant) Sergeant John Smith] | |||
*[http://en.wikipedia.org/wiki/George_Waller Colour-Sergeant George Waller] | |||
*[http://en.wikipedia.org/wiki/George_Alexander_Renny Lieutenant George Renny] | |||
*[http://en.wikipedia.org/wiki/Edward_Talbot_Thackeray 2nd Lieutenant Edward Thackeray] | |||
== External Links == | == External Links == | ||
[http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm | [http://www.britishempire.co.uk/forces/armycampaigns/indiancampaigns/mutiny/mutiny.htm Indian Mutiny 1857-58] The British Empire<br> | ||
[http://en.wikipedia.org/wiki/Siege_of_Delhi#Capture_of_Delhi_by_the_Rebels Siege of Delhi] Wikipedia<br> | |||
[http://books.google.co.uk/books?id=qNCSqs1sdyQC&pg=PA121&dq=Nicholson+Kashmir+Bastion&as_brr=3#v=onepage&q=Nicholson%20Kashmir%20Bastion&f=false Storming of the city] Google Books<br> | |||
[http://books.google.co.uk/books?id=pkEoAAAAYAAJ&pg=PA355&dq=Killed+wounded+1857&as_brr=3&ei=ayuLSdLTFp2INZ60gLEF#PPA355,M1 Officers killed or wounded at the siege of Delhi] Google Books<br> | |||
== Recommended Reading == | == Recommended Reading == | ||
''"Indian Mutiny"'' by | ''"Indian Mutiny"'' by Saul David 2002 ISBN 0141005548<br>''"The Last Mughal"'' by William Dalrymple 2006 ISBN 9780747587272 10987654 | ||
[[Category:Battles|Delhi, Recapture of]] | |||
[[Category:Indian Mutiny|Delhi, Recapture of]] | |||
[[Category:Delhi Campaign|Delhi, Recapture of]] |
Latest revision as of 11:02, 20 October 2011
Recapture of Delhi Sep 1857 | ||
---|---|---|
Part of Indian Mutiny | ||
Date: | 14-20 September 1857 | |
Location: | Delhi National Capital Region | |
Presidency: | Bengal | |
Co-ordinates: | 28.656233°N 77.241066°E | |
Result: | British victory | |
Combatants | ||
Delhi Field Force | Rebel Sepoys | |
Commanders | ||
Maj Gen Archdale Wilson | ||
Strength | ||
Casualties | ||
This event was part of the Delhi Campaign during the Indian Mutiny
Storming Parties
1st Column under Brig-Gen John Nicholson to assault the main breach |
Men | |
HM 75th Foot | (Lt-Col Herbert) | 200 |
1st Bengal Europeans | (Major Jacob) | 250 |
2nd Punjaub Infantry | (Capt Green) | 450 |
2nd Column under Brig Jones to assault the Water Bastion |
||
HM 8th Foot | (Lt-Col Greathed) | 250 |
2nd Bengal Europeans | (Capt Boyd) | 250 |
4th Sikh Infantry | (Capt Rothney) | 450 |
3rd Column under Col Campbell to assault the Cashmere Gate |
||
HM 52nd Foot | (Maj Vigors) | 200 |
Kumaon Goorkhas | (Capt Ramsay) | 250 |
1st Punjaub Infantry | (Capt Rothney) | 500 |
4th Column under Maj Reid to assault the Kissengunje |
||
Sirmoor Goorkhas | ||
Guides Infantry | ||
European Pickets | ||
Native Pickets | 850 | |
Reserve under Brig Longfield to assault the Water Bastion |
||
HM 61st Foot | (Lt-Col Deacon) | 250 |
4th Punjaub Infantry | (Capt Wilde) | 450 |
Belooch Battalion | Lt-Col Farquhar) | 300 |
Jheend Auxiliaries | (Lt-Col Dunsford) | 300 |
Victoria Cross awards
The following VCs were associated with the assault on the city
- Bugler Robert Hawthorne
- Lieutenant Duncan Home
- Sergeant James McGuire
- Surgeon Herbert Reade
- Drummer Miles Ryan
- Lieutenant Philip Salkeld
- Lieutenant Robert Shebbeare
- Lance-Corporal Henry Smith
- Sergeant John Smith
- Colour-Sergeant George Waller
- Lieutenant George Renny
- 2nd Lieutenant Edward Thackeray
External Links
Indian Mutiny 1857-58 The British Empire
Siege of Delhi Wikipedia
Storming of the city Google Books
Officers killed or wounded at the siege of Delhi Google Books
Recommended Reading
"Indian Mutiny" by Saul David 2002 ISBN 0141005548
"The Last Mughal" by William Dalrymple 2006 ISBN 9780747587272 10987654