3rd Burma War: Difference between revisions
Symorsebrown (talk | contribs) Amend field force |
Symorsebrown (talk | contribs) m Amend field force |
||
Line 6: | Line 6: | ||
== Upper Burma Field Force == | == Upper Burma Field Force == | ||
==== Expeditionary Force ==== | |||
9,034 fighting men, 2,810 native followers and 67 guns under [http://en.wikipedia.org/wiki/Harry_North_Dalrymple_Prendergast Maj-Gen Harry North Dalrymple Prendergast] | 9,034 fighting men, 2,810 native followers and 67 guns under [http://en.wikipedia.org/wiki/Harry_North_Dalrymple_Prendergast Maj-Gen Harry North Dalrymple Prendergast] | ||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | <div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | ||
'''Artillery'''<br> | '''Artillery'''<br> | ||
*[[Royal Artillery]] | *[[Royal Artillery]] | ||
Line 47: | Line 47: | ||
*15 Rangoon Volunteers | *15 Rangoon Volunteers | ||
*52 Police | *52 Police | ||
</div> | |||
==== | ==== Reinforcement Spring 1886 ==== | ||
'''Infantry'''<br> | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
*[[13th Regiment of Foot|Somerset Light Infantry]] | *[[13th Regiment of Foot|Somerset Light Infantry]] | ||
*[[26th Regiment of Punjab Infantry|26th Bengal Infantry]] | *[[26th Regiment of Punjab Infantry|26th Bengal Infantry]] | ||
Line 54: | Line 58: | ||
*[[23rd Bombay Rifles|23rd Bombay Infantry]] | *[[23rd Bombay Rifles|23rd Bombay Infantry]] | ||
*[[43rd Gurkha Rifles|43rd Assam Light Infantry]] | *[[43rd Gurkha Rifles|43rd Assam Light Infantry]] | ||
*[[3rd Gurkha Rifles|3rd Gurkhas]] | *[[3rd Gurkha Rifles|3rd Gurkhas]] | ||
*[[76th Punjab Regiment|16th Madras Infantry]] | *[[76th Punjab Regiment|16th Madras Infantry]] | ||
*[[125th Napier's Rifles|25th Bombay Infantry]] | *[[125th Napier's Rifles|25th Bombay Infantry]] | ||
</div> | |||
==== Reinforcement Sept 1886 ==== | |||
<div style="column-count:3;-moz-column-count:3;-webkit-column-count:3"> | |||
'''Infantry'''<br> | |||
*2nd Btn [[2nd Regiment of Foot|Royal West Surrey Regiment]] | |||
*1st Btn [[51st Regiment of Foot|South Yorkshire Regiment]] | |||
*[[1st Regiment of Brahman Infantry|1st Bengal Infantry]] | |||
*[[5th Regiment of Bengal (Light) Infantry|5th Bengal Infantry]] | |||
*[[77th Moplah Rifles|17th Madras Infantry]] | |||
*[[3rd Infantry, Hyderabad Contingent]] | |||
*1st Btn [[The Rifle Brigade]] | |||
*2nd Btn [[1st Bengal (European) Fusiliers|Royal Munster Fusiliers]] | |||
*[[127th Baluch Light Infantry|27th Bombay Infantry]] | |||
'''Cavalry'''<br> | '''Cavalry'''<br> | ||
*[[7th Bengal Lancers|7th Bengal Cavalry]] | |||
*[[1st Madras Lancers]] | *[[1st Madras Lancers]] | ||
*[[31st Duke of Connaught's Own Lancers|1st Bombay Lancers]] | *[[3rd Cavalry, Hyderabad Contingent]] | ||
*[[31st Duke of Connaught's Own Lancers|1st Bombay Lancers]]<br /> | |||
'''Sappers & Miners'''<br> | |||
*Part 2nd Coy [[Bengal Sappers and Miners]] | |||
'''Artillery'''<br> | |||
*9-1 (Mountain) Northern Div [[Royal Artillery]] | |||
*1-1 (Mountain) Eastern Div [[Royal Artillery]] | |||
</div> | |||
At the end of October 1886 the force totalled 31,653 fighting men | |||
*2nd Squadron [[2nd Madras Native Cavalry|2nd Madras Cavalry]] | *2nd Squadron [[2nd Madras Native Cavalry|2nd Madras Cavalry]] | ||
<br> | |||
*[[12th (Khelat-i-Ghilzie) Bengal Infantry|12th Bengal Infantry]] | *[[12th (Khelat-i-Ghilzie) Bengal Infantry|12th Bengal Infantry]] | ||
Line 86: | Line 111: | ||
*[[75th Carnatic Infantry|15th Madras Infantry]] | *[[75th Carnatic Infantry|15th Madras Infantry]] | ||
*[[87th Punjab Regiment|27th Madras Infantry]] | *[[87th Punjab Regiment|27th Madras Infantry]] | ||
Line 97: | Line 122: | ||
*[[3rd Gurkha Rifles|3rd Goorkhas]] | *[[3rd Gurkha Rifles|3rd Goorkhas]] | ||
*[[2nd Infantry, Hyderabad Contingent]] | *[[2nd Infantry, Hyderabad Contingent]] | ||
*1st, 3rd, 4th & 6th Coys [[Madras Sappers and Miners]] | *1st, 3rd, 4th & 6th Coys [[Madras Sappers and Miners]] | ||
<br> | <br> | ||
Revision as of 19:04, 10 November 2010
3rd Burma War | |
---|---|
9 November-28 December 1885 | |
Chronological list of Wars and Campaigns | |
[[Image:|250px| ]] | |
Location: Burma | |
Combatants: | |
British India | Burma |
Result: British victory. Annexation of Burma | |
Medals: India General Service medal, Burma 1885-87 clasp | |
Links: | |
Category: 3rd Burma War | |
See our interactive map of 3rd Burma War 1885 locations and routes on Google Maps |
---|
Summary
In the 1880s British concerns were raised by contacts between the Burmese and the French whose colonial expansion in Indo-China had reached the Burmese border. When a British company was fined by the Burmese for contraventions of its teak extraction contract, the British demanded arbitration and, when that was refused, issued an ultimatum which would have reduced Burma to a vassal state. When this was not accepted on 9 November 1885 an invasion force under Maj-Gen Harry North Dalrymple Prendergast was sent up the Irrawaddy. By 26 November the envoys from King Thibaw offered to surrender. Thibaw was taken into exile in India and the British annexed the remainder of Burma on 1 January 1886. There was sporadic insurgency into 1887.
Upper Burma Field Force
Expeditionary Force
9,034 fighting men, 2,810 native followers and 67 guns under Maj-Gen Harry North Dalrymple Prendergast
Artillery
- Q-1 Royal Artillery
- 9-1 Cinque Ports Division (Mountain)
- 3-1 Scottish Division
- 4-1 North Irish Division
Sappers and Miners
- 4th & 5th Coys Bengal Sappers and Miners
- 2nd Coy Bombay Sappers and Miners
- 1st Madras Pioneers
1st Infantry Brigade
Brig-Gen H H Foord commanding
2nd Infantry Brigade
Brig-Gen G S White CB VC commanding
3rd Infantry Brigade
Brig-Gen F B Norman CB BSC commanding
Mounted Infantry
Maj E C Brown, Scots Fusiliers commanding
- 31 Royal Scots Fusiliers
- 15 Rangoon Volunteers
- 52 Police
Reinforcement Spring 1886
Infantry
Reinforcement Sept 1886
Infantry
- 2nd Btn Royal West Surrey Regiment
- 1st Btn South Yorkshire Regiment
- 1st Bengal Infantry
- 5th Bengal Infantry
- 17th Madras Infantry
- 3rd Infantry, Hyderabad Contingent
- 1st Btn The Rifle Brigade
- 2nd Btn Royal Munster Fusiliers
- 27th Bombay Infantry
Cavalry
Sappers & Miners
- Part 2nd Coy Bengal Sappers and Miners
Artillery
- 9-1 (Mountain) Northern Div Royal Artillery
- 1-1 (Mountain) Eastern Div Royal Artillery
At the end of October 1886 the force totalled 31,653 fighting men
- 2nd Squadron 2nd Madras Cavalry
- 12th Bengal Infantry
- 13th Bengal Infantry
- 15th Bengal Infantry
- 16th Bengal Infantry
- 18th Bengal Infantry
- 1st, 3rd, 4th & 6th Coys Madras Sappers and Miners
- 1st Battery 1st Brigade East Division
- 5th Battery 1st Brigade South Division
- 7th Battery 1st Brigade North Division
- 8th Battery 1st Brigade London Division
External Links
Third Anglo-Burmese War Wikipedia
Annexation of Burma War Medals and Their History - Google Books
Map of British Conquest of Burma Google Books
King Thibaw of Burma Wikipedia
Thibaw's palace in exile www.deccanherald.com
Historical Books on-line
- Frontier and Overseas Expeditions from India Vol V - 3rd Burma War archive.org
- "Notes on Cavalry Employed in Upper Burma From October 1886 to October 1887". Originally from History of the Third Burmese War 1885, 1886 and 1887 (1889) Reprinted in SOAS Bulletin of Burma Research, Vol 2, No 1, Spring 2004. Archive.org
- "Mandalay in 1885-1888: The Letters of James Alfred Colbeck" “The present letters include the years 1885-1888, when Colbeck returned to Upper Burma with British forces and served as both mission priest and as acting chaplain for British forces”. Originally from Letters from Mandalay, A Series of Letters For the Most Part Written From the Royal City of Mandalay During the Troublous Years of 1878-79; Together with Letters Written During the Last Burmese Campaign of 1885-88 (1892). Reprinted in SOAS Bulletin of Burma Research, Vol 2, No1, Spring 2004. Archive.org