Battle of Sobraon: Difference between revisions
Jump to navigation
Jump to search
m Redirected Link to Fibis Reading List |
|||
(3 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
|combatant1=[[East India Company]] | |combatant1=[[East India Company]] | ||
|combatant2=[http://en.wikipedia.org/wiki/Sikh_Empire Sikh Empire] | |combatant2=[http://en.wikipedia.org/wiki/Sikh_Empire Sikh Empire] | ||
|commander1=[ | |commander1=[[Hugh Gough|Maj-Gen Sir Hugh Gough]] | ||
|commander2=Tej Singh<br>[http://www.sikhiwiki.org/index.php/Lal_Singh Lal Singh] | |commander2=Tej Singh<br>[http://www.sikhiwiki.org/index.php/Lal_Singh Lal Singh] | ||
|strength1=20,000 troops<br>75 guns | |strength1=20,000 troops<br>75 guns | ||
Line 21: | Line 21: | ||
== The Army of the Sutlej == | == The Army of the Sutlej == | ||
'''Order of Battle at Sobraon'''<br> | '''Order of Battle at Sobraon'''<br> | ||
''Commanding in Chief: [ | ''Commanding in Chief: [[Hugh Gough|Maj-Gen Sir Hugh Gough]]''<br> | ||
''Second in Command: [http://en.wikipedia.org/wiki/Henry_Hardinge,_1st_Viscount_Hardinge Maj-Gen Sir Henry Hardinge], Governor General of Bengal''<br> | ''Second in Command: [http://en.wikipedia.org/wiki/Henry_Hardinge,_1st_Viscount_Hardinge Maj-Gen Sir Henry Hardinge], Governor General of Bengal''<br> | ||
<div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | <div style="column-count:2;-moz-column-count:2;-webkit-column-count:2"> | ||
Line 36: | Line 36: | ||
*3rd Brigade: | *3rd Brigade: | ||
:*The [[Governor General's Bodyguard]] | :*The [[Governor General's Bodyguard]] | ||
*4th Brigade: Brigadier Cureton | *4th Brigade: [[Charles Robert Cureton|Brigadier Charles Cureton]] | ||
:*[[16th Lancers|HM 16th Queen’s Lancers]] | :*[[16th Lancers|HM 16th Queen’s Lancers]] | ||
:* [[3rd Bengal Light Cavalry|3rd Bengal Light Cavalry]]<br> | :* [[3rd Bengal Light Cavalry|3rd Bengal Light Cavalry]]<br> | ||
Line 82: | Line 82: | ||
== External Links == | == External Links == | ||
[[Image:Medal - Army of the Sutlej (Sobraon).jpg|thumb|right|200px|Army of the Sutlej medal with Sobraon clasp]] | |||
Medal - Army of the Sutlej (Sobraon).jpg | |||
[http://en.wikipedia.org/wiki/First_Anglo-Sikh_War 1st Sikh War] Wikipedia<br> | [http://en.wikipedia.org/wiki/First_Anglo-Sikh_War 1st Sikh War] Wikipedia<br> | ||
[http://www.sikhiwiki.org/index.php/Anglo_Sikh_War_I 1st Anglo-Sikh War] Sikhiwiki<br> | [http://www.sikhiwiki.org/index.php/Anglo_Sikh_War_I 1st Anglo-Sikh War] Sikhiwiki<br> | ||
Line 88: | Line 90: | ||
[http://members.tripod.com/~Glosters/Aliwal.htm Officers killed in the battle] Stephen Lewis Website<br> | [http://members.tripod.com/~Glosters/Aliwal.htm Officers killed in the battle] Stephen Lewis Website<br> | ||
[http://etc.usf.edu/maps/pages/10500/10545/10545.htm Battle plan] Maps FCIT<br> | [http://etc.usf.edu/maps/pages/10500/10545/10545.htm Battle plan] Maps FCIT<br> | ||
[http://www.archive.org/stream/tenyearsinindiai00gouluoft#page/102/mode/2up Sobraon] page 102, ''Ten years in India, in the 16th Queen's Lancers'' by WJD Gould Archive.org | ==Historical books online== | ||
*[https://books.google.com.au/books?id=5dYRAAAAYAAJ&pg=PA6# "The Battle of Sabraon"] by an Ex-Aide-de-Camp. ''Colburn's United Service Magazine, and Naval and Military Journal 1867 Part I'' : 6-17 Google Books | |||
*[http://www.archive.org/stream/tenyearsinindiai00gouluoft#page/102/mode/2up Sobraon] page 102, ''Ten years in India, in the 16th Queen's Lancers'' by WJD Gould Archive.org | |||
== Recommended Reading == | == Recommended Reading == | ||
[http://wiki.fibis.org/index.php?title=Military_reading_list ''Sahib: the British Soldier in India 1750-1914''] by Richard Holmes. Review in Fibis Military Reading List . (Pages 8-18 describe engagements of 1st Sikh War) | [http://wiki.fibis.org/index.php?title=Military_reading_list ''Sahib: the British Soldier in India 1750-1914''] by Richard Holmes. Review in Fibis Military Reading List . (Pages 8-18 describe engagements of 1st Sikh War) |
Latest revision as of 00:55, 25 March 2016
Battle of Sobraon | ||
---|---|---|
Part of 1st Sikh War | ||
Date: | 10 February 1846 | |
Location: | Sabraon, Punjab | |
Presidency: | Bengal | |
Co-ordinates: | 31.149705°N 74.871038°E | |
Result: | British victory | |
Combatants | ||
East India Company | Sikh Empire | |
Commanders | ||
Maj-Gen Sir Hugh Gough | Tej Singh Lal Singh | |
Strength | ||
20,000 troops 75 guns |
30,000 troops>br>70 guns | |
Casualties | ||
230 killed 2,063 wounded |
about 10,000 |
The Army of the Sutlej
Order of Battle at Sobraon
Commanding in Chief: Maj-Gen Sir Hugh Gough
Second in Command: Maj-Gen Sir Henry Hardinge, Governor General of Bengal
Cavalry Division
Major General Sir Joseph Thackwell
- 1st Brigade: Colonel Scott
- 2nd Brigade: Colonel Campbell
- 3rd Brigade:
- 4th Brigade: Brigadier Charles Cureton
1st Infantry Division
Maj-Gen Sir Harry Smith
- 1st Brigade: Brigadier Hicks
- 2nd Brigade: Brigadier Penny
2nd Infantry Division
Major General Sir Walter Gilbert
- 3rd Brigade: Brigadier Taylor
- 4th Brigade: Brigade Maclaren
3rd Infantry Division
Major General Sir Robert Dick
- 5th Brigade: Brigadier Ashburnham
- 6th Brigade: Brigade Wilkinson
- Detached Brigade:
Artillery
- 9 horse artillery batteries.
- 3 field artillery nine pounder batteries.
- 2 field artillery twelve pounder batteries.
- 6 eighteen pounders.
- 18 heavy howitzers and mortars.
External Links
Medal - Army of the Sutlej (Sobraon).jpg
1st Sikh War Wikipedia
1st Anglo-Sikh War Sikhiwiki
Battle of Sobraon Wikipedia
Battle of Sobraon BritishBattles.com
Officers killed in the battle Stephen Lewis Website
Battle plan Maps FCIT
Historical books online
- "The Battle of Sabraon" by an Ex-Aide-de-Camp. Colburn's United Service Magazine, and Naval and Military Journal 1867 Part I : 6-17 Google Books
- Sobraon page 102, Ten years in India, in the 16th Queen's Lancers by WJD Gould Archive.org
Recommended Reading
Sahib: the British Soldier in India 1750-1914 by Richard Holmes. Review in Fibis Military Reading List . (Pages 8-18 describe engagements of 1st Sikh War)