Bengal Infantry Finder: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) Amend table |
Symorsebrown (talk | contribs) Amend table |
||
Line 623: | Line 623: | ||
| | | | ||
| | | | ||
|[[44th Regiment of Bengal Native Infantry|44th]] | |[[44th Regiment of Bengal Native Infantry|44th Regt]] | ||
|[[44th Regiment of Bengal Native Infantry|44th]]<br>(mutinied) | |[[44th Regiment of Bengal Native Infantry|44th Regt]]<br>(mutinied) | ||
| | |[[44th Gurkha Rifles|44th Regt]] | ||
|- | |- | ||
| | | |
Revision as of 17:16, 23 February 2010
This table allows you to find the chronology of any regiment in the Bengal Infantry between 1757 and 1861. Click on the name of the regiment you are seeking under the year you require and it will link to the page in FibiWiki. For example if you select 13th Regiment in 1795 it will bring up the page for the 4th Regiment of Bengal Native Infantry which shows that it was called 13th between 1781 and 1796.
1757-1763 | 1764 | 1765 | 1766 | 1775 | 1776 | 1781 | 1783 | 1795 | 1796-1823 | 1824-1856 | 1857-1860 | 1861 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41st Regt | 41st Regt (mutinied) |
|||||||||||
42nd Regt | 42nd Regt | 42nd Regt | ||||||||||
43rd Regt | 43rd Regt (mutinied) |
43rd Regt | ||||||||||
44th Regt | 44th Regt (mutinied) |
44th Regt | ||||||||||
45th | ||||||||||||
46th | ||||||||||||
47th | ||||||||||||
48th | ||||||||||||
49th | ||||||||||||
50th | ||||||||||||
51st | ||||||||||||
52nd | ||||||||||||
53rd | ||||||||||||
54th | ||||||||||||
55th | ||||||||||||
56th | ||||||||||||
57th | ||||||||||||
58th | ||||||||||||
59th | ||||||||||||
50th |
1757-1763 | 1764 | 1765 | 1766 | 1775 | 1776 | 1781 | 1783 | 1795 | 1796-1823 | 1824-1856 | 1857-1860 | 1861 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61st | ||||||||||||
62nd | ||||||||||||
63rd | ||||||||||||
64th | ||||||||||||
65th | ||||||||||||
66th | ||||||||||||
67th | ||||||||||||
68th | ||||||||||||
69th | ||||||||||||
70th | ||||||||||||
71st | ||||||||||||
72nd | ||||||||||||
73rd | ||||||||||||
74th |