Bengal Infantry Finder: Difference between revisions
Jump to navigation
Jump to search
Symorsebrown (talk | contribs) mNo edit summary |
Symorsebrown (talk | contribs) m Amend chronology |
||
Line 31: | Line 31: | ||
|[[1st Regiment of Brahman Infantry|1st Regt]] | |[[1st Regiment of Brahman Infantry|1st Regt]] | ||
|- | |- | ||
|Matthews | |[[15th Battalion of Bengal Native Infantry|Matthews Btn]] | ||
|2nd Btn | |2nd Btn | ||
| | | | ||
Line 214: | Line 214: | ||
|- | |- | ||
|[[6th Regiment of Bengal Native Infantry|Gowan Btn]] | |[[6th Regiment of Bengal Native Infantry|Gowan Btn]] | ||
|[[ | |[[15th Regiment of Bengal Native Infantry|15th Btn]] | ||
|[[ | |[[15th Regiment of Bengal Native Infantry|15th Btn]] | ||
|[[10th Regiment of Bengal Native Infantry|15th Btn]] | |[[10th Regiment of Bengal Native Infantry|15th Btn]] | ||
|[[10th Regiment of Bengal Native Infantry|15th Btn]] | |[[10th Regiment of Bengal Native Infantry|15th Btn]] |
Revision as of 19:08, 20 January 2010
This table allows you to find the chronology of any regiment in the Bengal Infantry between 1757 and 1861. Click on the name of the regiment you are seeking under the year you require and it will link to the page in FibiWiki. For example if you select 13th Regiment in 1795 it will bring up the page for the 4th Regiment of Bengal Native Infantry which shows that it was called 13th between 1781 and 1796.
1757-1763 | 1764 | 1765 | 1766 | 1775 | 1776 | 1781 | 1783 | 1795 | 1796-1823 | 1824-1856 | 1857-1860 | 1861 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41st Regt | 41st Regt (mutinied) |
|||||||||||
42nd Regt | 42nd Regt | |||||||||||
43rd | ||||||||||||
44th | ||||||||||||
45th | ||||||||||||
46th | ||||||||||||
47th | ||||||||||||
48th | ||||||||||||
49th | ||||||||||||
50th | ||||||||||||
51st | ||||||||||||
52nd | ||||||||||||
53rd | ||||||||||||
54th | ||||||||||||
55th | ||||||||||||
56th | ||||||||||||
57th | ||||||||||||
58th | ||||||||||||
59th | ||||||||||||
50th |
1757-1763 | 1764 | 1765 | 1766 | 1775 | 1776 | 1781 | 1783 | 1795 | 1796-1823 | 1824-1856 | 1857-1860 | 1861 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61st | ||||||||||||
62nd | ||||||||||||
63rd | ||||||||||||
64th | ||||||||||||
65th | ||||||||||||
66th | ||||||||||||
67th | ||||||||||||
68th | ||||||||||||
69th | ||||||||||||
70th | ||||||||||||
71st | ||||||||||||
72nd | ||||||||||||
73rd | ||||||||||||
74th |