Abbreviations: Difference between revisions
Jump to navigation
Jump to search
internal links |
|||
Line 14: | Line 14: | ||
! Abbreviation!! Definition | ! Abbreviation!! Definition | ||
|- | |- | ||
| A.A. and Q.M.G. ||Assistant Adjutant and | | A.A. and Q.M.G. ||Assistant Adjutant and [[Quartermaster General]] | ||
|- | |- | ||
| A.A.G. ||Assistant Adjutant General. | | A.A.G. ||Assistant Adjutant General. | ||
Line 30: | Line 30: | ||
| Adml./Adm. ||Admiral. | | Adml./Adm. ||Admiral. | ||
|- | |- | ||
| Adj. ||Adjutant | | Adj. ||[[Adjutant]] | ||
|- | |- | ||
| Adv-Gen. ||Advocate-General. | | Adv-Gen. ||Advocate-General. | ||
Line 38: | Line 38: | ||
|A.D.V.S. || Assistant Director Veterinary Service; Advanced Depot Veterinary Stores | |A.D.V.S. || Assistant Director Veterinary Service; Advanced Depot Veterinary Stores | ||
|- | |- | ||
| A.G./Adjt-Gen. ||Adjutant General | | A.G./Adjt-Gen. ||[[Adjutant General]] | ||
|- | |- | ||
| A.INST.C.E. ||Associate of the Institution of Civil Engineers | | A.INST.C.E. ||Associate of the Institution of Civil Engineers | ||
Line 50: | Line 50: | ||
| [[APAC]]||Asia, Pacific and Africa Collection (at the British Library) | | [[APAC]]||Asia, Pacific and Africa Collection (at the British Library) | ||
|- | |- | ||
| A.Q.M.G. ||Assistant | | A.Q.M.G. ||Assistant [[Quartermaster General]]. | ||
|- | |- | ||
| A.R.A. ||Associate of the Royal Academy of Arts. | | A.R.A. ||Associate of the Royal Academy of Arts. | ||
|- | |- | ||
| Artill. ||Artillery | | Artill. ||[[Artillery]] | ||
|- | |- | ||
| A.S.CORPS. ||Army Service Corps | | A.S.CORPS. ||[[Army Service Corps]] | ||
|- | |- | ||
| Asst-commiss-Gen. ||Assistant Commissary General | | Asst-commiss-Gen. ||Assistant [[Commissariat|Commissary]] General | ||
|- | |- | ||
|attd. || Military abbreviation, meaning attached | |attd. || Military abbreviation, meaning 'attached' | ||
|- | |- | ||
|A Vet Hpl || Army Veterinary Hospital | |A Vet Hpl || Army Veterinary Hospital | ||
Line 73: | Line 73: | ||
! Abbreviation!! Definition | ! Abbreviation!! Definition | ||
|- | |- | ||
| b. ||born | | b. ||born | ||
|- | |- | ||
|BAH. I.S.C. CPS. ||Bahawalpur Imperial Service Camel Corps | |BAH. I.S.C. CPS. ||Bahawalpur Imperial Service Camel Corps | ||
Line 79: | Line 79: | ||
| Barr. ||Barrister. | | Barr. ||Barrister. | ||
|- | |- | ||
| Bart/Bart. ||Baronet | | Bart/Bart. ||Baronet | ||
|- | |- | ||
| BBCIR ||[[Bombay, Baroda and Central India Railway]] | | BBCIR ||[[Bombay, Baroda and Central India Railway]] | ||
Line 101: | Line 101: | ||
|B.D.V.S. || Base Depot Veterinary Stores, collecting depot for veterinary supplies and equipment | |B.D.V.S. || Base Depot Veterinary Stores, collecting depot for veterinary supplies and equipment | ||
|- | |- | ||
|B.I.A. || British Indian Army, the army in India in the time of the [[British Raj]] (1858–1947) | |B.I.A. || British [[Indian Army]], the army in India in the time of the [[British Raj]] (1858–1947) | ||
|- | |- | ||
| BNR ||[[Bengal Nagpur Railway]] | | BNR ||[[Bengal Nagpur Railway]] | ||
|- | |- | ||
| Bo.C.S. ||Bombay | | Bo.C.S. ||[[Bombay Civil Service]] | ||
|- | |- | ||
|B.O.R.I.A.V.C. || British [[Other ranks|Other Ranks]] (in the) Indian Army Veterinary Corps | |B.O.R.I.A.V.C. || British [[Other ranks|Other Ranks]] (in the) Indian Army Veterinary Corps | ||
Line 111: | Line 111: | ||
| Bo.S.C. ||Bombay Staff Corps. | | Bo.S.C. ||Bombay Staff Corps. | ||
|- | |- | ||
| Bp/Bp. ||Bishop | | Bp/Bp. ||Bishop | ||
|- | |- | ||
| BR ||[[Burma Railway]] | | BR ||[[Burma Railway]] | ||
Line 119: | Line 119: | ||
| Brig. ||[[Brigade]] | | Brig. ||[[Brigade]] | ||
|- | |- | ||
| Brig. ||Brigadier | | Brig. ||Brigadier | ||
|- | |- | ||
| B.S.C. ||Bengal Staff Corps | | B.S.C. ||Bengal Staff Corps | ||
|- | |- | ||
|B. Smith ||Indian Army abbreviation for blacksmith | |B. Smith ||Indian Army abbreviation for blacksmith | ||
Line 144: | Line 144: | ||
| C.C.S. ||Ceylon Civil Service. | | C.C.S. ||Ceylon Civil Service. | ||
|- | |- | ||
| C.Eng. ||Civil Engineer, or Chartered Engineer | | C.Eng. ||[[Civil Engineer]], or Chartered Engineer | ||
|- | |- | ||
|CHDAVC || Convalescent Horse Depot Army Veterinary Corps | |CHDAVC || Convalescent Horse Depot Army Veterinary Corps | ||
Line 168: | Line 168: | ||
|C.V.D. || Civil Veterinary Department, in British colonies, established as a research service to investigate indigenous diseases and to search for cures | |C.V.D. || Civil Veterinary Department, in British colonies, established as a research service to investigate indigenous diseases and to search for cures | ||
|- | |- | ||
|CWGC || | |CWGC || [http://www.cwgc.org Commonwealth War Graves Commission] | ||
|- | |- | ||
| Capt. ||Captain | | Capt. ||Captain | ||
|- | |- | ||
| Cath. ||Catholic | | Cath. ||[[Catholic]] | ||
|- | |- | ||
| Cav./Cavy. ||Cavalry | | Cav./Cavy. ||[[Cavalry]] | ||
|- | |- | ||
| Col. ||Colonel | | Col. ||Colonel | ||
|- | |- | ||
| Comm. ||Commander | | Comm. ||Commander | ||
|- | |- | ||
| Commdg. ||Commanding | | Commdg. ||Commanding | ||
|- | |- | ||
| Commdr. ||Commander | | Commdr. ||Commander | ||
|- | |- | ||
| Commdt. ||Commandant | | Commdt. ||Commandant | ||
|- | |- | ||
| Comm-Gen. ||Commissary General | | Comm-Gen. ||[[Commissariat|Commissary]] General | ||
|- | |- | ||
| Commr. ||Commissioner | | Commr. ||Commissioner | ||
Line 197: | Line 197: | ||
| D./ d. ||Deceased/died. | | D./ d. ||Deceased/died. | ||
|- | |- | ||
| D. A.G. ||Deputy Adjutant-General | | D. A.G. ||Deputy [[Adjutant]]-General | ||
|- | |- | ||
| D.A.A.G. ||Deputy Assistant Adjutant General | | D.A.A.G. ||Deputy Assistant Adjutant General | ||
|- | |- | ||
| D.A.C.G. ||Deputy Assistant Commissary General. | | D.A.C.G. ||Deputy Assistant [[Commissariat|Commissary]] General. | ||
|- | |- | ||
| D.A.Q.M.G. ||Deputy Assistant Quartermaster General | | D.A.Q.M.G. ||Deputy Assistant [[Quartermaster General]] | ||
|- | |- | ||
| Dau./dau. ||Daughter | | Dau./dau. ||Daughter | ||
Line 244: | Line 244: | ||
| EIR ||[[East Indian Railway]] | | EIR ||[[East Indian Railway]] | ||
|- | |- | ||
| Eld. ||Eldest | | Eld. ||Eldest | ||
|- | |- | ||
| Eng. ||English | | Eng. ||English | ||
|- | |- | ||
| Engr. ||Engineer | | Engr. ||[[Engineer]] | ||
|- | |- | ||
|E.V.O. || Executive Veterinary Officer | |E.V.O. || Executive Veterinary Officer | ||
|- | |- | ||
| Ext. ||Extinct | | Ext. ||Extinct | ||
|} | |} | ||
Line 259: | Line 259: | ||
! Abbreviation!! Definition | ! Abbreviation!! Definition | ||
|- | |- | ||
|FAR. CPL. || British Army abbreviation for Farrier Corporal | |FAR. CPL. || British Army abbreviation for [[Farrier]] Corporal | ||
|- | |- | ||
|FAR. CPL. MJR.|| British Army abbreviation for Farrier Corporal Major | |FAR. CPL. MJR.|| British Army abbreviation for [[Farrier]] Corporal Major | ||
|- | |- | ||
|FAR SERGT|| Farrier Sergeant | |FAR SERGT|| [[Farrier]] Sergeant | ||
|- | |- | ||
|FAR. S. MJR.|| British Army abbreviation for Farrier Serjeant Major | |FAR. S. MJR.|| British Army abbreviation for [[Farrier]] Serjeant Major | ||
|- | |- | ||
| F.C.S. ||Fellow of the Chemical Society. | | F.C.S. ||Fellow of the Chemical Society. | ||
Line 285: | Line 285: | ||
| F.P.S. ||Fellow of Philosophical Society of Great Britain | | F.P.S. ||Fellow of Philosophical Society of Great Britain | ||
|- | |- | ||
|F.Q.M.S. || Farrier Quartermaster Sergeant | |F.Q.M.S. || [[Farrier]] [[Quartermaster Sergeant]] | ||
|- | |- | ||
| F.R.A.S. ||Fellow of the Royal Astronomical Society. | | F.R.A.S. ||Fellow of the Royal Astronomical Society. | ||
Line 311: | Line 311: | ||
| F.R.S.L. ||Fellow of the Royal Society of Literature. | | F.R.S.L. ||Fellow of the Royal Society of Literature. | ||
|- | |- | ||
|F.-S. || Farrier-Sergeant | |F.-S. || [[Farrier]]-Sergeant | ||
|- | |- | ||
| F.S.A. ||Fellow of the Society of Antiquaries. | | F.S.A. ||Fellow of the Society of Antiquaries. | ||
Line 338: | Line 338: | ||
| G.C.S.I. ||Knight Grand Cross of the Star of India | | G.C.S.I. ||Knight Grand Cross of the Star of India | ||
|- | |- | ||
| GCM ||Good Conduct Medal | | GCM ||[[Good Conduct Medal]] | ||
|- | |- | ||
| G.G. ||[[Governor-General]] | | G.G. ||[[Governor-General]] | ||
Line 352: | Line 352: | ||
| Gov. ||Governor. | | Gov. ||Governor. | ||
|- | |- | ||
| Gov-Gen. ||Governor General | | Gov-Gen. ||[[Governor-General]] | ||
|- | |- | ||
|G.R. || Georgius Rex (King George) | |G.R. || Georgius Rex (King George) | ||
Line 362: | Line 362: | ||
| Grs. ||Grandson. | | Grs. ||Grandson. | ||
|- | |- | ||
| G.S. ||Governor of Scinde | | G.S. ||Governor of [[Sind|Scinde]] | ||
|- | |- | ||
| Gt. B. ||Great Britain. | | Gt. B. ||Great Britain. | ||
Line 385: | Line 385: | ||
| H.M. ||His (Her) Majesty | | H.M. ||His (Her) Majesty | ||
|- | |- | ||
| H.M.l.N. ||Her Majesty's Indian Navy | | H.M.l.N. ||Her Majesty's [[Indian Navy]] | ||
|- | |- | ||
| H.M.S. ||His (Her) Majesty’s Ship | | H.M.S. ||His (Her) Majesty’s Ship | ||
Line 401: | Line 401: | ||
| H.R.H. ||His or Her Royal Highness. | | H.R.H. ||His or Her Royal Highness. | ||
|- | |- | ||
| Huss. ||Hussar | | Huss. ||[[Hussar]] | ||
|} | |} | ||
Revision as of 15:13, 23 March 2011
An incomplete list of abbreviations that are found used in sources and records, both published and unpublished.
Contents: 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
0-9, symbols
Abbreviation | Definition |
---|---|
+ | Has attained colloquial knowledge of the Hindoostanee Language |
A
Abbreviation | Definition |
---|---|
A.A. and Q.M.G. | Assistant Adjutant and Quartermaster General |
A.A.G. | Assistant Adjutant General. |
A.B. or B.A. | Bachelor of Arts. |
A.B.A.S. | Associate of the British Archaaological Society. |
abp/Abp. | Archbishop. |
A.C.T.- I.A.V.C. | Animal Clipping Teams-Indian Army Veterinary Corps |
A.D.C. | Aide-de-Camp. |
Adml./Adm. | Admiral. |
Adj. | Adjutant |
Adv-Gen. | Advocate-General. |
A.D.V.R.S. | Assistant Director Veterinary & Remount Services |
A.D.V.S. | Assistant Director Veterinary Service; Advanced Depot Veterinary Stores |
A.G./Adjt-Gen. | Adjutant General |
A.INST.C.E. | Associate of the Institution of Civil Engineers |
Aldmn. | Alderman. |
A.M. or M.A. | Master of Arts. |
A. MULE DEPOT. | Army or Indian Army Mule Depot |
APAC | Asia, Pacific and Africa Collection (at the British Library) |
A.Q.M.G. | Assistant Quartermaster General. |
A.R.A. | Associate of the Royal Academy of Arts. |
Artill. | Artillery |
A.S.CORPS. | Army Service Corps |
Asst-commiss-Gen. | Assistant Commissary General |
attd. | Military abbreviation, meaning 'attached' |
A Vet Hpl | Army Veterinary Hospital |
A.V.M.D. | Army Veterinary Medical Department |
A.V.S. | Army Veterinary Service |
B
Abbreviation | Definition |
---|---|
b. | born |
BAH. I.S.C. CPS. | Bahawalpur Imperial Service Camel Corps |
Barr. | Barrister. |
Bart/Bart. | Baronet |
BBCIR | Bombay, Baroda and Central India Railway |
B.C.C. | Bikanir Camel Corps, raised in India, provided troops, mounted on camels, for the British in WWI |
Bchy | Butchery, a building where animals are butchered; the killing of animals for food |
B.C.L. or LL.B. | Bachelor of Civil Law. |
BCR | Bengal Central Railway |
B.C.S. | Bengal Civil Service |
Bde. | Brigade |
B.M. or M.B. | Bachelor of Medicine. |
B.D. | Bachelor of Divinity. |
B.D.V.S. | Base Depot Veterinary Stores, collecting depot for veterinary supplies and equipment |
B.I.A. | British Indian Army, the army in India in the time of the British Raj (1858–1947) |
BNR | Bengal Nagpur Railway |
Bo.C.S. | Bombay Civil Service |
B.O.R.I.A.V.C. | British Other Ranks (in the) Indian Army Veterinary Corps |
Bo.S.C. | Bombay Staff Corps. |
Bp/Bp. | Bishop |
BR | Burma Railway |
B.R.D. | Base Remount Depot |
Brig. | Brigade |
Brig. | Brigadier |
B.S.C. | Bengal Staff Corps |
B. Smith | Indian Army abbreviation for blacksmith |
B.V.H. | Base Veterinary Hospital; Branch V.H |
C
Abbreviation | Definition |
---|---|
(c.) | Conservative. |
C.B. | Companion of the Order of the Bath |
C.B. | Companion of the Bath.(Order of) |
C.C. | Commander-in-Chief |
C.C. | County Councillor. |
C.C.S. | Ceylon Civil Service. |
C.Eng. | Civil Engineer, or Chartered Engineer |
CHDAVC | Convalescent Horse Depot Army Veterinary Corps |
C.H.D. | Convalescent Horse Depot, a Depot where horses and mules are sent to recover from wounds and illness |
C.I | Holder of Order of the Crown of India |
C.I. | Order of the Crown of India. |
C.I.E. | Companion of the Order the Indian Empire. |
C.J. | Chief Justice. |
C.M.G. | Companion of St. Michael and St. George. |
CML.CPS. | Camel Corps, A.I.F. |
C.P. | Central Provinces |
C.S.I. | Companion of the Order of the Star of India |
C.V.D. | Civil Veterinary Department, in British colonies, established as a research service to investigate indigenous diseases and to search for cures |
CWGC | Commonwealth War Graves Commission |
Capt. | Captain |
Cath. | Catholic |
Cav./Cavy. | Cavalry |
Col. | Colonel |
Comm. | Commander |
Commdg. | Commanding |
Commdr. | Commander |
Commdt. | Commandant |
Comm-Gen. | Commissary General |
Commr. | Commissioner |
D
Abbreviation | Definition |
---|---|
D./ d. | Deceased/died. |
D. A.G. | Deputy Adjutant-General |
D.A.A.G. | Deputy Assistant Adjutant General |
D.A.C.G. | Deputy Assistant Commissary General. |
D.A.Q.M.G. | Deputy Assistant Quartermaster General |
Dau./dau. | Daughter |
D.C.L. or LL.D. | Doctor of Civil Law. |
D.D. | Doctor of Divinity. |
D.D.V.S. | Deputy Director of Veterinary Services |
Dep. | Deputy. |
Dep-Adv-Gen. | Deputy Advocate General |
D.-G., A.V.D. | Director-General, Army Veterinary Department |
Dist. | District. |
D.L. | Deputy Lieutenant for the County of. |
Dow. | Dowager |
D.Q.M.G. | Deputy - Quarter - Master- General |
D.S.O. | Companion of the Distinguished Service Order. |
E
Abbreviation | Definition |
---|---|
E.A.D.C. | Extra Aide-de-Camp |
EBR | East Bengal Railway |
EIC | East India Company (abbreviation of HEIC) |
E.I.C.S. | East India Civil Service. |
EIR | East Indian Railway |
Eld. | Eldest |
Eng. | English |
Engr. | Engineer |
E.V.O. | Executive Veterinary Officer |
Ext. | Extinct |
F
Abbreviation | Definition |
---|---|
FAR. CPL. | British Army abbreviation for Farrier Corporal |
FAR. CPL. MJR. | British Army abbreviation for Farrier Corporal Major |
FAR SERGT | Farrier Sergeant |
FAR. S. MJR. | British Army abbreviation for Farrier Serjeant Major |
F.C.S. | Fellow of the Chemical Society. |
F.E.HIST.S. | Fellow of the Royal Historical Society. |
F.G.S. | Fellow of the Geological Society. |
FHC | Family History Centres |
FHL | Family History Library |
Fld Butch | Field Butchery, an Army Service Corps unit that slaughtered and dressed animals as food while in the field |
F.L.S. | Fellow of the Linnean Society. |
F.M. | Field Marshal. |
F.P.S. | Fellow of Philosophical Society of Great Britain |
F.Q.M.S. | Farrier Quartermaster Sergeant |
F.R.A.S. | Fellow of the Royal Astronomical Society. |
FRC | Family Records Centre (Islington, London) |
F.R.C.I. | Fellow of the Royal Colonial Institute. |
F.R.C.P. | Fellow of the Royal College of Physicians. |
F.R.C.S. | Fellow of the Royal College of Surgeons |
F.R.C.V.S. | Fellow of the Royal College of Veterinary Surgeons |
F.R.D. | Field Remount Depot |
F.R.G.S. | Fellow of the Royal Geographical Society. |
F.R.HORT.S. | Fellow of the Royal Horticultural Society. |
F.R.INST.B.A. | Fellow of the Royal Institute of British Architects. |
F.R.S. | Fellow of the Royal Society. |
F.R.S.L. | Fellow of the Royal Society of Literature. |
F.-S. | Farrier-Sergeant |
F.S.A. | Fellow of the Society of Antiquaries. |
F.S.S. | Fellow of the Statistical Society. |
F.S.Sc.A. | Fellow of the Society of Science and Art of London |
F.W.A.V.S. | Farriery Wing Army Veterinary School (Indian) |
G
Abbreviation | Definition |
---|---|
G.C.B. | Grand Cross of the Order of the Bath |
G.C.B. | Knight Grand Cross of the Bath |
G.C.H. | Knight Grand Cross of the Hanoverian Guelphic Order. |
G.C.I.E. | Knight Grand Cross of the Indian Empire |
G.C.M.G. | Knight Grand Cross of St. Michael and St. George. |
G.C.S.I. | Knight Grand Cross of the Star of India |
GCM | Good Conduct Medal |
G.G. | Governor-General |
GIPR | Great Indian Peninsula Railway |
(G.L.) | Gladstone Liberal. |
G.O.C.C. | General Orders by Commander-in-Chief |
G.O.G | General Orders by Government |
Gov. | Governor. |
Gov-Gen. | Governor-General |
G.R. | Georgius Rex (King George) |
Grdau. | Granddaughter. |
GRO | General Register Office (Southport) |
Grs. | Grandson. |
G.S. | Governor of Scinde |
Gt. B. | Great Britain. |
H
Abbreviation | Definition |
---|---|
H.A.C. | Honourable Artillery Company. |
H.A.D.C. | Honorary Aide-de-Camp |
HEIC | Honourable East India Company |
HEICS | Honourable East India Company's (Civil) Service |
heir pres. | Heir presumptive. |
H. KPR. | Horse keeper (Indian Army abbreviation ) |
H.M. | His (Her) Majesty |
H.M.l.N. | Her Majesty's Indian Navy |
H.M.S. | His (Her) Majesty’s Ship |
H.M.S. | His (Her) Majesty’s Service |
(hon.) (Hon) | Honourable by right of office. |
hon /Hon. | Honourable, |
h. p.... | half pay. |
(H.R.) | Home Ruler. |
H.R.H. | His or Her Royal Highness. |
Huss. | Hussar |
I
Abbreviation | Definition |
---|---|
I.A. | Indian Army |
I.A.F.V.H. | Indian Advanced Field Veterinary Hospital |
I.A.V.C. | Indian Army Veterinary Corps |
I.A.V.C.C.& R. | Indian Army Veterinary Corps Centre & Records |
I.A.V.S. | Indian Army Veterinary Service |
I.B.D.V.S. | Indian Base Depot Veterinary Stores |
I.B.V.S. | Indian Brigade Veterinary Section |
ICC | Imperial Camel Corps |
I.C.S.S. | Indian Cattle Stock Section |
ICS | Indian Civil Service |
I.F.B. | Indian Field Butchery |
I.F.D.V.S. | Indian Field Depot Veterinary Stores |
I.F.V.H. | Indian Field Veterinary Hospital |
I.F.V.L. | Indian Field Veterinary Laboratory |
I.M.A.- S.U. | Indian Mobile Anti-Surra Unit |
I.M.L. | India(n) Miscellaneous List |
I.M.V.H. | Indian Military Veterinary Hospital |
I.M.V.S. | Indian Mobile Veterinary Section |
inc. | Incumbent |
Indian NCO | Indian Non-Commissioned Officer |
Inf. | Infantry |
Insp. | Inspector. |
Insp-Gen. | Inspector General of… |
IOR | India Office Records |
I.O.R.I.A.V.C. | Indian Other Ranks Indian Army Veterinary Corps |
Ir. | Irish |
I.R.B.D.V.S. | Indian Reserve Base Depot Veterinary Stores |
Irel. | Ireland |
I. REMT. D. | Indian Army Remount Department, pre-1947 |
I.R.V.C. | Indian Remount & Veterinary Corps |
I.S.M.D. | Indian Subordinate Medical Department |
I.V.C.S. | Indian Veterinary Conducting Section |
I.V.C.H. | Indian Veterinary Convalescent Hospital |
I.V.D. | Indian Veterinary Detachment |
I.V.R.H. | Indian Veterinary Reception Hospital |
I.W.G.C. | Imperial War Graves Commission (now the CWGC) |
I.W.M. | Imperial War Museum |
J
Abbreviation | Definition |
---|---|
J.P. | Magistrate for the county of. |
Jnr. | Junior. |
K
Abbreviation | Definition |
---|---|
K.C.B. | Knight Commander of the Order of the Bath |
K.C.B. | Knight Commander of the Bath. |
K.C.H. | Knight Commander of the Royal Hanoverian Guelphic Order |
K.C.H. | Knight Commander of the Hanoverian Guelphic Order. |
K.C.l.E. | Knight Commander of the Indian Empire. |
K.C.M.G. | Knight Commander of St. Michael and St. George. |
K.C.S.l. | Knight Commander of the Star of India. |
K.C.T.S. | Knight Commander of the Tower and Sword. |
K.G. | Knight of the Order of the Garter. |
K.H. | Knight of the Hanoverian Guelphic Order. |
K.P. | Knight of the Order of St. Patrick, |
K.T | Knight of the Order of the Thistle. . |
K.T.S | Knight of the Tower and Sword. |
Knt/Knt. leg, hon. | Knight of the Legion of Honor. |
L
Abbreviation | Definition |
---|---|
(L.) | Liberal. |
L.C.J. | Lord Chief Justice. |
L.G. | Lieutenant-General |
L.G.N.W.P. | Lieutenant-Governor, North-Western Provinces |
L.R.C.P. Lon. | Licentiate of Royal College of Physicians, London. |
l.S.C. | Indian Staff Corps |
LDS | Latter Day Saints |
Lieut. or Lt | Lieutenant. |
LL.M. | Master of Laws. |
Lt-Col/Lt.Col. | Lieutenant-Colonel. |
Lt-Gen/Lt.Gen. | Lieutenant- General |
(L.U.) | Liberal Unionist. |
M
Abbreviation | Definition |
---|---|
M./ m. | married. |
M.A. | Master of Arts. |
M.B. | Bachelor of Medicine. |
M.C.S. | Madras Civil Service. |
M.D. | Doctor of Medicine. |
M.G. | Major-General |
M.INST.C.E | Member of Institute of Civil Engineers |
M.P. | Member of Parliament. |
M.R. | Master of the Bolls. |
M.R.A.S. | Member of Royal Asiatic Society. |
M.R.C.P. Lon. | Member of the Royal College of Physicians, London |
M.R.I. | Member of Royal Institute. |
M.R.S.P.W.C. | Member of Royal Society of Painters in WaterColours. |
M.S. | Military Secretary |
M.S.C. | Madras Staff Corps. |
Maj. | Major. |
Maj-Gen. | Major General. |
Marq. | Marquess. |
Med.Est. | Medical Establishment. |
Mil. | militia. |
Mil. Sec. | Military Secretary. |
Mily. | Military. |
MUS. D. | Doctor of Music. |
N
Abbreviation | Definition |
---|---|
N. | New Furlough Rules |
(N.) | Nationalist. |
N.B. | Scotland. |
N.C. | Native Cavalry |
N.I. | Native Infantry |
N.I. | Native Infantry. |
N.W.F.P. | North West Frontier Province |
NAM | National Army Museum |
Natl. | National. |
NCO(s) | Non-Commissioned Officer(s) |
NMM | National Maritime Museum |
O
Abbreviation | Definition |
---|---|
O. | Old Furlough Rules |
OIOC | Oriental & India Office Collection (British Library) |
P
Abbreviation | Definition |
---|---|
P. | Passed District Examination in the Persian & Hindoostanee Languages |
P.A. | Private Affairs |
P.C. | Passed College Examination in the Persian & Hindoostanee Languages |
P.C. | Privy Councillor. |
P.C.H. | Passed College Examination in the Hindoostanee Language |
P.H. | Passed District Examination in the Hindoostanee Language |
P.S. | Private Secretary |
preb. | Prebendary. |
pres/Pres. | president. |
PRO | Public Records Office (now called TNA, The National Archives) |
PWD | Public Works Department |
PWI | Permanent Way Inspector (Railways) |
Q
Abbreviation | Definition |
---|---|
Q.C. | Queen's Counsel. |
Q.M.G | Quartermaster-General. |
R
Abbreviation | Definition |
---|---|
(R.) | Radical. |
r. f. p/ Ret.f.p. | Retired on full pay. |
R.A. | Royal Artillery. |
R.A. | Royal Academician. |
R.C. | Roman Catholic. |
R.D. | Rural Dean. |
R.E. | Royal Engineers. |
R.H.A. | Royal Horse Artillery. |
R.M. | Royal Marines. |
R.M.A. | Royal Marines Artillery, |
R.N. | Royal Navy. |
R.N.R | Royal Naval Beserve. |
Rect. | Rector. |
Rev. | Reverend. |
RHA | Royal Horse Artillery |
Rif/Rifl. | Rifle (Regiment/Brigade) |
RN | Royal Navy |
S
Abbreviation | Definition |
---|---|
S. or s. | Son. |
(S) (s.) | Socialist. |
S.C. | Sick Certificate |
(sic.) | As written. |
Sco. | Scotch. |
SIR | South Indian Railway |
Supt/ Supt. | Superintendent. |
Surg./ Surg-Gen. | Surgeon/Surgeon General. |
Surv. | Surveyor |
Survg. | Surviving. |
T
Abbreviation | Definition |
---|---|
T.C. | Passed the prescribed Test of qualification in Surveying and Civil Engineering at the Thompson College in Roorkie |
TML | Town Major's List |
TNA | The National Archives (formerly PRO, Public Records Office) at Kew |
U
Abbreviation | Definition |
---|---|
U.K. | United Kingdom. |
unemplyd.supernumy. | Unemployed Supernumerary(list) |
V
Abbreviation | Definition |
---|---|
V.C. | Victoria Cross. |
V.P | Vice-President. |
VCO(s) | Viceroy's Commissioned Officer(s) (Refer: Indian Ranks) |
Visc. | Viscount. |
Vol. | Volunteers. |
W
Abbreviation | Definition |
---|---|
WAC(I) | Womens Auxillary Corp (India) |