Abbreviations: Difference between revisions

From FIBIwiki
Jump to navigation Jump to search
intro
m add abreviation
 
(72 intermediate revisions by 6 users not shown)
Line 1: Line 1:
An incomplete list of abbreviations that are found used in sources and records, both published and unpublished.
An incomplete list of abbreviations that are found used in sources and records, both published and unpublished.
See seperate listing for '''[[Railway system abbreviations]]'''


{{Template:TOC-horiz-AZ}}  
{{Template:TOC-horiz-AZ}}  
Line 14: Line 16:
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|-
| A.A. and Q.M.G.  ||Assistant Adjutant and Quarter Master General.
| A.A. and Q.M.G.  ||Assistant Adjutant and [[Quartermaster General]]
|-
|-
| A.A.G.  ||Assistant Adjutant General.
| A.A.G.  ||Assistant Adjutant General.
Line 20: Line 22:
| A.B. or B.A.  ||Bachelor of Arts.
| A.B. or B.A.  ||Bachelor of Arts.
|-
|-
| A.B.A.S.  ||Associate of the British Archaaological Society.
| A.B.A.S.  ||Associate of the British Archaeological Society.
|-
| abp/Abp.  ||Archbishop.
|-
| A.C.  ||Assistant [[Commissariat|Commissary]].
|-
|A.C.T.- I.A.V.C. ||Animal Clipping Teams-Indian Army Veterinary Corps
|-
|-
| A.D.C.  ||Aide-de-Camp.
| A.D.C.  ||Aide-de-Camp.
|-
|-
| A.G./Adjt-Gen.  ||Adjutant General.
| Adml./Adm.  ||Admiral.
|-
| Adj.  ||[[Adjutant]]
|-
| Adv-Gen.  ||Advocate-General.
|-
|A.D.V.R.S. || Assistant Director Veterinary & Remount Services
|-
|A.D.V.S. || Assistant Director Veterinary Service; Advanced Depot Veterinary Stores
|-
|AFI ||[[Auxiliary Force India]]
|-
| A.G./Adjt-Gen.  ||[[Adjutant General]]
|-
|-
| A.INST.C.E.  ||Associate of the Institution of Civil Engineers
| A.INST.C.E.  ||Associate of the Institution of Civil Engineers
|-
|AIRO  ||[[Army of India Reserve of Officers]]
|-
| Aldmn.  ||Alderman.
|-
|-
| A.M. or M.A.  ||Master of Arts.
| A.M. or M.A.  ||Master of Arts.
|-
|A. MULE DEPOT. ||Army or Indian Army Mule Depot
|-
|-
| [[APAC]]||Asia, Pacific and Africa Collection (at the British Library)
| [[APAC]]||Asia, Pacific and Africa Collection (at the British Library)
|-
|-
| A.Q.M.G.    ||Assistant Quartermaster General.
| A.Q.M.G.    ||Assistant [[Quartermaster General]].
|-
|-
| A.R.A.    ||Associate of the Royal Academy of Arts.
| A.R.A.    ||Associate of the Royal Academy of Arts.
|-
|-
| A.S.CORPS.  ||Army Service Corps.
| Artill.  ||[[Artillery]]
|-
|-
| abp/Abp.  ||Archbishop.
|AS ||[[Assistant Surgeon]]
|-
|-
| ADC ||Aide de Camp
| A.S.CORPS.  ||[[Army Service Corps]]
|-
|-
| Adj.  ||Adjutant.
| Asst-commiss-Gen.  ||Assistant [[Commissariat|Commissary]] General
|-
|-
| Adml./Adm. ||Admiral.
| A.T.O ||Assistant Transport Officer (Railways)
|-
|-
| Adv-Gen.   ||Advocate-General.
|attd. || Military abbreviation, meaning 'attached'
|-
|-
| Aldmn.  ||Alderman.
|A Vet Hpl || Army Veterinary Hospital
|-
|-
| Artill.   ||Artillery.
|A.V.M.D.  || Army Veterinary Medical Department
|-
|-
| Asst-commiss-Gen.   ||Assistant Commissary General
|A.V.S.  || Army Veterinary Service
|}
|}


Line 59: Line 85:
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|-
| b.  ||born.
| b.  ||born
|-
|BAH. I.S.C. CPS. ||Bahawalpur Imperial Service Camel Corps
|-
| Barr.  ||Barrister.
|-
| Bart/Bart.  ||Baronet
|-
|Batty. ||[[Battery]]
|-
| BBCIR ||[[Bombay, Baroda and Central India Railway]]
|-
|B.C.C. ||      Bikanir Camel Corps, raised in India, provided troops, mounted on camels, for the British in [[First World War|WWI]]
|-
|Bchy || Butchery, a building where animals are butchered; the killing of animals for food
|-
|-
| B.C.L. or LL.B.  ||Bachelor of Civil Law.
| B.C.L. or LL.B.  ||Bachelor of Civil Law.
|-
|-
| B.C.S.  ||Bengal   Civil Service.
| BCR ||[[Bengal Central Railway]]
|-
| B.C.S.  ||[[Bengal Civil Service]]
|-
|Bde.       ||  [[Brigade]] 
|-
|-
| B.D.  ||Bachelor of Divinity.
| B.D.  ||Bachelor of Divinity.
|-
|-
| B.M. or M.B. ||Bachelor of Medicine.
|B.D.V.S.  || Base Depot Veterinary Stores, collecting depot for veterinary supplies and equipment
|-
|Bgde ||[[Brigade]]
|-
|B.I.A. || British [[Indian Army]], the army in India in the time of the [[British Raj]] (1858–1947)
|-
| B.M. or M.B. ||Bachelor of Medicine
|-
|BMOS ||[[Bengal Military Orphan Society]]
|-
|Bn. ||[[Battalion]]
|-
|-
| B.S.C.   ||Bengal Staff Corps.
|B.N.C. || [[Bengal Cavalry Regiments|Bengal Native Cavalry]]
|-
|-
| Barr.   ||Barrister.
|B.N.I. || [[Bengal Infantry Regiments|Bengal Native Infantry]]
|-
|BNR ||[[Bengal Nagpur Railway]]
|-
|-
| Bart/Bart.   ||Baronet.
| Bo.C.S.  ||[[Bombay Civil Service]]
|-
|-
| BBCIR ||[[Bombay, Baroda and Central India Railway]]
|Bom'd'r ||[[Bombardier]]
|-
|-
| BCR ||[[Bengal Central Railway]]
|Bo.N.C. || [[Bombay Cavalry Regiments|Bombay Native Cavalry]]
|-
|-
| BNR ||[[Bengal Nagpur Railway]]
|Bo.N.I. || [[:Category:Bombay Infantry Regiments|Bombay Native Infantry]]
|-
|-
| Bo.C.S.  ||Bombay  Civil Service.
|B.O.R.I.A.V.C. || British [[Other ranks|Other Ranks]] (in the) Indian Army Veterinary Corps
|-
|-
| Bo.S.C.  ||Bombay Staff Corps.
| Bo.S.C.  ||Bombay Staff Corps.
|-
|-
| Bp/Bp.    ||Bishop.
| Bp/Bp.    ||Bishop
|-
|-
| BR ||[[Burma Railway]]
| BR ||[[Burma Railway]]
|-
|-
| Brig.  ||Brigade.
|B.R.D. || Base Remount Depot
|-
| Brig.  ||[[Brigade]]
|-
| Brig. ||Brigadier
|-
| B.S.C.  ||Bengal Staff Corps
|-
|B. Smith ||Indian Army abbreviation for blacksmith
|-
|-
| Brig.  ||Brigadier.
|B.V.H.  || Base Veterinary Hospital; Branch V.H
|}
|}


Line 99: Line 163:
|-
|-
| (c.)  ||Conservative.
| (c.)  ||Conservative.
|-
|Capt. ||[[Captain]]
|-
|Cas. ||[[Casualty]]
|-
|Cash'd ||[[Cashiered]]
|-
| Cath.  ||[[Catholic]]
|-
| Cav./Cavy.  ||[[Cavalry]]
|-
|-
| C.B. ||Companion of the Order of the Bath
| C.B. ||Companion of the Order of the Bath
|-
|-
| C.B. ||Companion of the Bath.(Order of)
| C.C. ||[[Commander-in-Chief]]
|-
|-
| C.C. ||[[Commander-in-Chief]]
|CC || [[Chief Commissioner]]
|-
|-
| C.C.  ||County Councillor.
| C.C.  ||County Councillor.
Line 110: Line 184:
| C.C.S.  ||Ceylon Civil Service.
| C.C.S.  ||Ceylon Civil Service.
|-
|-
| C.Eng. ||Civil Engineer, or Chartered Engineer
| C.Eng. ||[[Civil Engineer]], or Chartered Engineer
|-
| C.E.V.B. ||[[Carnatic European Veteran Battalion]]
|-
|CHDAVC   ||      Convalescent Horse Depot Army Veterinary Corps
|-
|C.H.D.  || Convalescent Horse Depot, a Depot where horses and mules are sent to recover from wounds and illness
|-
|-
| C.I ||Holder of [http://en.wikipedia.org/wiki/Order_of_the_Crown_of_India Order of the Crown of India]
| C.I ||Holder of [http://en.wikipedia.org/wiki/Order_of_the_Crown_of_India Order of the Crown of India]
Line 117: Line 197:
|-
|-
| C.I.E.  ||Companion of the Order the Indian Empire.
| C.I.E.  ||Companion of the Order the Indian Empire.
|-
|Civ Ann ||[[Civil Annuities]]
|-
|-
| C.J.  ||Chief Justice.
| C.J.  ||Chief Justice.
Line 122: Line 204:
| C.M.G.  ||Companion of St. Michael and St. George.
| C.M.G.  ||Companion of St. Michael and St. George.
|-
|-
| C.P. ||[[Central Provinces]]
|CML.CPS. ||Camel Corps, A.I.F.
|-
|-
| C.S.I.  ||Companion of the Order of the Star of India
| C.M.P ||[[Corps of Military Police]]
|-
|-
| Capt.   ||Captain.
|Co. ||[[Company]]
|-
|-
| Cath.  ||Catholic.
|Coll'r ||[[Collector]]
|-
|-
| Cav./Cavy.  ||Cavalry.
| Col.  ||Colonel
|-
|-
| Col. ||Colonel.
|Col. Sjt. ||[[Colour serjeant]]
|-
|-
| Comm.  ||Commander.
| Comm.  ||Commander
|-
|-
| Commdg.  ||Commanding.
| Commdg.  ||Commanding
|-
|-
| Commdr.  ||Commander.
| Commdr.  ||Commander
|-
|-
| Commdt.  ||Commandant.
| Commdt.  ||Commandant
|-
|-
| Comm-Gen.  ||Commissary General.
| Comm-Gen.  ||[[Commissariat|Commissary]] General
|-
|-
| Commr.    ||Commissioner  
| Commr.    ||Commissioner  
|-
|Commt. ||[[Commissariat]]
|-
|Comm'y ||[[Commissiary]]
|-
|Cond. ||[[Conductor]]
|-
|Cov. ||[[Covenant]]
|-
|Cov. C.S.||[[Covenanted Civil Servant]]
|-
| C.P. ||[[Central Provinces]]
|-
| C.Q.M.S. ||Company Quartermaster Sergeant
|-
| C.S.I.  ||Companion of the Order of the Star of India
|-
| C.S.M.  ||Company Sergeant Major
|-
|C.V.D.  || Civil Veterinary Department, in British colonies, established as a research service to investigate indigenous diseases and to search for cures
|-
|CWGC ||  [http://www.cwgc.org Commonwealth War Graves Commission]
|}
|}


Line 151: Line 255:
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|-
| D. A.G.      ||Deputy Adjutant-General.
| D./ d.       ||Deceased/died.
|-
|-
| D./ d.       ||Deceased/died.
| D.A.C.    ||Deputy Assistant [[Commissariat|Commissary]].
|-
| D.A.C.G.    ||Deputy Assistant [[Commissariat|Commissary]] General.
|-
| D. A.G.      ||Deputy [[Adjutant]]-General
|-
|-
| D.A.A.G.    ||Deputy Assistant Adjutant General
| D.A.A.G.    ||Deputy Assistant Adjutant General
|-
|-
| D.A.C.G.     ||Deputy Assistant Commissary General.
| D.A.Q.M.G. ||Deputy Assistant [[Quartermaster General]]
|-
|DAS|| Died At Sea
|-
| Dau./dau.  ||Daughter
|-
|-
| D.A.Q.M.G. ||Deputy Assistant Quartermaster General.
| D.C.     ||Deputy [[Commissariat|Commissary]].  
|-
|-
| D.C.L. or LL.D.  ||Doctor of Civil Law.
| D.C.L. or LL.D.  ||Doctor of Civil Law.
|-
|Dd. ||Died
|-
|-
| D.D.    ||Doctor of Divinity.
| D.D.    ||Doctor of Divinity.
|-
|-
| D.L.       ||Deputy Lieutenant for the County of.
|D.D.V.S.  ||Deputy Director of Veterinary Services
|-
|-
| D.Q.M.G.    ||Deputy - Quarter - Master- General.
| Dep. ||Deputy.
|-
|-
| D.S.O.  ||Companion of the Distinguished Service Order.
| Dep-Adv-Gen.    ||Deputy Advocate General
|-
|D.-G., A.V.D. ||Director-General, Army Veterinary Department
|-
|Disch'd ||Discharged
|-
| Dist.  ||District.
|-
| D.L.      ||Deputy Lieutenant for the County of  
|-
|DO ||[[District Officer]]
|-
|DOD ||Died Of Disease
|-
|DOI|| Died Of Illness
|-
|DOW|| Died Of Wounds during the conduct of war
|-
|-
| Dau./dau.  ||Daughter
| Dow.   ||Dowager
|-
|-
| Dep. ||Deputy.
| D.Q.M.G.    ||Deputy - Quarter - Master- General
|-
|-
| Dep-Adv-Gen.    ||Deputy Advocate General,
|DR ||[[Descriptive Roll]]
|-
|-
| Dist.  ||District.
| D.S.O.  ||Companion of the Distinguished Service Order.
|-
|-
| Dow.   ||Dowager.
|Dy. Comm'r ||[[Deputy Commissioner]]
|}
|}


Line 187: Line 317:
|-
|-
| E.A.D.C. ||Extra Aide-de-Camp
| E.A.D.C. ||Extra Aide-de-Camp
|-
| E.I.C.S.  ||East India Civil Service.
|-
|-
| EBR ||[[East Bengal Railway]]
| EBR ||[[East Bengal Railway]]
|-
|-
| EIC ||[[East India Company]] (abbreviation of HEIC)
| EIC ||[[East India Company]] (abbreviation of HEIC)
|-
| E.I.C.S.  ||East India Civil Service.
|-
|-
| EIR ||[[East Indian Railway]]
| EIR ||[[East Indian Railway]]
|-
|-
| Eld.    ||Eldest.
| Eld.    ||Eldest
|-
| Eng.   ||English
|-
| Engr.  ||[[Engineer]]
|-
|-
| Eng.   ||English.
|E.R.I. ||Edwardus Rex Imperator - Edward, King and Emperor
|-
|-
| Engr.  ||Engineer.
|ES ||[[Effective Supernumerary]]
|-
|-
| Ext.  ||Extinct.
|Estab. ||[[Establishment]]
|-
|E.V.B.  || European Veterans Battalion
|-
|E.V.O.  || Executive Veterinary Officer
|-
| Ext.  ||Extinct
|}
|}


Line 208: Line 348:
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|FAR. CPL. || British Army abbreviation for [[Farrier]] Corporal
|-
|FAR. CPL. MJR.|| British Army abbreviation for [[Farrier]] Corporal Major
|-
|FAR SERGT|| [[Farrier]] Sergeant
|-
|FAR. S. MJR.|| British Army abbreviation for [[Farrier]] Serjeant Major
|-
|-
| F.C.S.  ||Fellow of the Chemical Society.
| F.C.S.  ||Fellow of the Chemical Society.
Line 214: Line 362:
|-
|-
| F.G.S.  ||Fellow of the Geological Society.
| F.G.S.  ||Fellow of the Geological Society.
|-
| FHC ||[[Family History Centres]]
|-
| FHL ||[[Family History Library]]
|-
|Fld Butch || Field Butchery, an Army Service Corps unit that slaughtered and dressed animals as food while in the field
|-
|-
| F.L.S.  ||Fellow of the Linnean Society.
| F.L.S.  ||Fellow of the Linnean Society.
Line 220: Line 374:
|-
|-
| F.P.S.    ||Fellow of Philosophical Society of Great Britain
| F.P.S.    ||Fellow of Philosophical Society of Great Britain
|-
|F.Q.M.S.  || [[Farrier]] [[Quartermaster Sergeant]]
|-
|-
| F.R.A.S.  ||Fellow of the Royal Astronomical Society.
| F.R.A.S.  ||Fellow of the Royal Astronomical Society.
|-
| FRC ||[[Family Records Centre]] (Islington, London)
|-
|-
| F.R.C.I.  ||Fellow of the Royal Colonial Institute.
| F.R.C.I.  ||Fellow of the Royal Colonial Institute.
Line 228: Line 386:
|-
|-
| F.R.C.S. ||Fellow of the Royal College of Surgeons
| F.R.C.S. ||Fellow of the Royal College of Surgeons
|-
|F.R.C.V.S.  || Fellow of the Royal College of Veterinary Surgeons
|-
|F.R.D. || Field Remount Depot
|-
|-
| F.R.G.S.  ||Fellow of the Royal Geographical Society.
| F.R.G.S.  ||Fellow of the Royal Geographical Society.
Line 238: Line 400:
|-
|-
| F.R.S.L.  ||Fellow of the Royal Society of Literature.
| F.R.S.L.  ||Fellow of the Royal Society of Literature.
|-
|F.-S.  || [[Farrier]]-Sergeant
|-
|-
| F.S.A.  ||Fellow of the Society of Antiquaries.
| F.S.A.  ||Fellow of the Society of Antiquaries.
Line 245: Line 409:
| F.S.Sc.A.  ||Fellow of the Society of Science and Art of London
| F.S.Sc.A.  ||Fellow of the Society of Science and Art of London
|-
|-
| FHC ||[[Family History Centres]]
|F.W.A.V.S.  || Farriery Wing Army Veterinary School (Indian)
|-
| FHL ||[[Family History Library]]
|-
| FRC ||[[Family Records Centre]] (Islington, London)
|}
|}


Line 255: Line 415:
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|Gaz. ||[[Gazette]]
|-
|-
| G.C.B. ||Grand Cross of the Order of the Bath
| G.C.B. ||Grand Cross of the Order of the Bath
Line 268: Line 430:
| G.C.S.I.  ||Knight Grand Cross of the Star of India
| G.C.S.I.  ||Knight Grand Cross of the Star of India
|-
|-
| (G.L.)  ||Gladstone Liberal.
| GCM ||[[Good Conduct Medal]]
|-
|-
| G.G. ||[[Governor-General]]
| G.G. ||[[Governor-General]]
|-
|-
| G.O.C.C. ||General Orders by [[Commander-in-Chief]]
| GIPR ||[[Great Indian Peninsula Railway]]
|-
|-
| G.O.G ||General Orders by Government
| (G.L.||Gladstone Liberal.
|-
|-
| G.S. ||Governor of Scinde
| G.O.C.C. ||[[General Orders by Commander-in-Chief]]
|-
|-
| GCM ||Good Conduct Medal
| G.O.G ||[[General Orders by Government]]
|-
|-
| GIPR ||[[Great Indian Peninsula Railway]]
| G.O.G.G. ||General Order of Governor-General.
|-
|-
| Gov.    ||Governor.
| Gov.    ||Governor.
|-
|-
| Gov-Gen.  ||Governor General.  
|Govt ||[[Government]]
|-
| Gov-Gen.  ||[[Governor-General]]
|-
|G.R. || Georgius Rex (King George)
|-
|GRI ||Georgius Rex Imperator - George, King-Emperor
|-
|Gr. || [[Gunner]]
|-
|-
| Grdau.    ||Granddaughter.
| Grdau.    ||Granddaughter.
Line 291: Line 461:
|-
|-
| Grs.      ||Grandson.
| Grs.      ||Grandson.
|-
| G.S. ||Governor of [[Sind|Scinde]]
|-
|G.S.W.|| Gun Shot Wound
|-
|-
| Gt. B.  ||Great Britain.
| Gt. B.  ||Great Britain.
Line 298: Line 472:
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
| h. p.... ||half pay.
|-
|-
| H.A.C.  ||Honourable Artillery Company.
| H.A.C.  ||Honourable Artillery Company.
Line 305: Line 477:
| H.A.D.C.||Honorary Aide-de-Camp
| H.A.D.C.||Honorary Aide-de-Camp
|-
|-
| H.E.I.C.S.  ||Honourable East India Civil Service.
| HEIC ||[[Honourable East India Company]]
|-
| HEICS ||[[Indian Civil Service|Honourable East India Company's (Civil) Service]] or [[Honourable East India Company Ship]]
|-
| heir pres.    ||Heir presumptive.
|-
|H. KPR. ||    Horse keeper (Indian Army abbreviation )
|-
|-
| H.M. ||His (Her) Majesty
| H.M. ||His (Her) Majesty
|-
|-
| H.M.l.N.    ||Her Majesty's Indian Navy.
| H.M.l.N.    ||Her Majesty's [[Indian Navy]]
|-
|-
| H.M.S. ||His (Her) Majesty’s Ship
| H.M.S. ||His (Her) Majesty’s Ship
Line 315: Line 493:
| H.M.S. ||His (Her) Majesty’s Service
| H.M.S. ||His (Her) Majesty’s Service
|-
|-
| (H.R.)   ||Home Ruler.
| (hon.) (Hon)  ||Honourable by right of office.
|-
|-
| H.R.H.  ||His or Her Royal Highness.
| hon /Hon.  ||Honourable,
|-
|-
| HEIC ||[[Honourable East India Company]]
| h. p.... ||half pay.
|-
|-
| HEICS ||Honourable East India Company's (Civil) Service
| (H.R.)  ||Home Ruler.
|-
|-
| heir pres.   ||Heir presumptive.
| H.R.H.   ||His or Her Royal Highness.
|-
| (hon.) (Hon)  ||Honourable by right of office.
|-
|-
| hon /Hon.  ||Honourable,
| Huss.  ||[[Hussar]]
|-
| Huss.  ||Hussar.
|}
|}


Line 336: Line 510:
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|-
| I.S.M.D. ||Indian Subordinate Medical Dept
|I.A. || [[Indian Army]]
|-
|I.A.F.V.H.  || Indian Advanced Field Veterinary Hospital
|-
|I.A.R.O.  || Indian Army Reserve of Officers
|-
|I.A.V.C.  || Indian Army [[Veterinary Surgeon|Veterinary]] Corps
|-
|I.A.V.C.C.& R. || Indian Army Veterinary Corps Centre & Records
|-
|I.A.V.S. || Indian Army Veterinary Service
|-
|I.B.D.V.S. || Indian Base Depot Veterinary Stores
|-
|I.B.V.S.  || Indian Brigade Veterinary Section
|-
|ICC        ||    Imperial [[Camel Corps]]
|-
|-
| ICS ||Indian Civil Service
|ICO||[[Indian Commissioned Officer]]s
|-
|I.C.S.S.  || Indian Cattle Stock Section
|-
| ICS ||[[Indian Civil Service]]
|-
|IDF||[[Indian Defence Force]]
|-
|I.F.B. || Indian Field Butchery
|-
|I.F.D.V.S.  || Indian Field Depot Veterinary Stores
|-
|I.F.V.H.  || Indian Field Veterinary Hospital
|-
|I.F.V.L.  || Indian Field Veterinary Laboratory
|-
|I.M.A.- S.U.|| Indian Mobile Anti-Surra Unit
|-
|-
|I.M.L.|| India(n) Miscellaneous List
|I.M.L.|| India(n) Miscellaneous List
|-
|-
| inc.  ||Incumbent.
|IMS ||[[Indian Medical Service]]
|-
|-
| Indian NCO ||Indian Non-Commissioned Officer
|I.M.V.H. || Indian Military Veterinary Hospital
|-
|-
| Inf.  ||Infantry.
|I.M.V.S.  || Indian Mobile Veterinary Section
|-
| inc.  ||Incumbent
|-
| Indian NCO ||Indian [[British/EIC_Ranks#Non-commissioned_Officers|Non-Commissioned Officer]]
|-
| Inf.  ||[[Infantry]]
|-
|-
| Insp.  ||Inspector.
| Insp.  ||Inspector.
Line 352: Line 564:
| Insp-Gen.  ||Inspector  General of…  
| Insp-Gen.  ||Inspector  General of…  
|-
|-
| IOR ||India Office Records
|Int. ||[[Intestate]]
|-
|IOM ||[[Indian Order of Merit]]
|-
| IOR ||[[India Office Records]]
|-
|I.O.R.I.A.V.C. || Indian Other Ranks Indian Army Veterinary Corps
|-
|IPS ||[[Indian Political Service]]
|-
| Ir.  ||[[Ireland|Irish]]
|-
|I.R.B.D.V.S. || Indian Reserve Base Depot Veterinary Stores
|-
| Irel.  ||[[Ireland]]
|-
|I. REMT. D.|| Indian Army Remount Department, pre-1947
|-
|I.R.V.C. || Indian Remount & Veterinary Corps
|-
| I.S.C.    ||Indian Staff Corps
|-
|ISF || [[Indian States Forces]]
|-
| I.S.L.U. || Indian State Labour Unit
|-
| I.S.M.D. ||[[Indian Subordinate Medical Department]]
|-
|ISMS ||[[Indian Subordinate Medical Service]]
|-
|IST ||[[Imperial Service Troops]]
|-
|ITA || Indian Tea Association
|-
|ITF ||[[Indian Territorial Force]]
|-
|I.V.C.S. || Indian Veterinary Conducting Section
|-
|-
| Ir.   ||Irish.
|I.V.C.H. || Indian Veterinary Convalescent Hospital
|-
|-
| Irel.  ||Ireland.
|I.V.D.  ||Indian Veterinary Detachment
|-
|IVF ||[[Indian Volunteer Force]]
|-
|I.V.R.H. || Indian Veterinary Reception Hospital
|-
|I.W.G.C.  || Imperial War Graves Commission (now the [http://www.cwgc.org/ CWGC])
|-
|I.W.M.  || [http://www.iwm.org.uk/ Imperial War Museum]
|}
|}


Line 371: Line 627:
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
{| {{table}} border="1" cellspacing="0"  cellpadding="4"
! Abbreviation!! Definition
! Abbreviation!! Definition
|-
|KC || King’s Crown, style of crown depicted on a badge
|-
|-
| K.C.B. ||Knight Commander of the Order of the Bath
| K.C.B. ||Knight Commander of the Order of the Bath
Line 391: Line 649:
|-
|-
| K.H.  ||Knight of the Hanoverian Guelphic Order.
| K.H.  ||Knight of the Hanoverian Guelphic Order.
|-
| Knt/Knt. leg, hon.  ||Knight of the Legion of Honor.
|-
|-
| K.P.  ||Knight of the Order of St. Patrick,
| K.P.  ||Knight of the Order of St. Patrick,
Line 397: Line 657:
|-
|-
| K.T.S  ||Knight of the Tower and  Sword.
| K.T.S  ||Knight of the Tower and  Sword.
|-
| Knt/Knt. leg, hon.  ||Knight of the Legion of Honor.
|}
|}


Line 408: Line 666:
|-
|-
| L.C.J.    ||Lord Chief Justice.
| L.C.J.    ||Lord Chief Justice.
|-
| [[LDS]] ||Latter Day Saints
|-
|-
| L.G. ||Lieutenant-General
| L.G. ||Lieutenant-General
Line 413: Line 673:
| L.G.N.W.P. ||Lieutenant-Governor, North-Western Provinces
| L.G.N.W.P. ||Lieutenant-Governor, North-Western Provinces
|-
|-
| L.R.C.P. Lon. ||Licentiate of Royal College of Physicians, London.
| Lieut. or Lt    ||Lieutenant.
|-
|L.H. || Light Horse
|-
|-
| l.S.C.    ||Indian Staff Corps
|L.I. || Light Infantry
|-
|-
| [[LDS]] ||Latter Day Saints
| LL.M.    ||Master of Laws.
|-
|L.O.C.  || Line of Communication, LOC troops belonged to units performing non-battle functions such as ordnance, supply, medical and veterinary duties
|-
|-
| Lieut. or Lt    ||Lieutenant.
| L.R.C.P. Lon.  ||Licentiate of Royal College of Physicians, London.
|-
|-
| LL.M.   ||Master of Laws.
|L.R.C.V.S.  || Licentiate of the Royal College of Veterinary Surgeons
|-
|-
| Lt-Col/Lt.Col.    ||Lieutenant-Colonel.
| Lt-Col/Lt.Col.    ||Lieutenant-Colonel.
Line 437: Line 701:
|-
|-
| M.A.    ||Master of Arts.
| M.A.    ||Master of Arts.
|-
|MACEDONIAN.MULE.C.|| Macedonian Mule Corps, Indian Army
|-
| Maj.  ||Major.
|-
| Maj-Gen.  ||Major General.
|-
| Marq.  ||Marquess.
|-
|-
| M.B.    ||Bachelor of Medicine.
| M.B.    ||Bachelor of Medicine.
|-
| M.C.  ||Military Cross
|-
|-
| M.C.S.    ||Madras Civil Service.
| M.C.S.    ||Madras Civil Service.
|-
|-
| M.D.  ||Doctor of Medicine.
| M.D.  ||Doctor of Medicine.
|-
| Med.Est.  ||Medical Establishment
|-
|M.F.D.  || Military Farms Department
|-
|-
| M.G. ||Major-General
| M.G. ||Major-General
|-
|-
| M.INST.C.E   ||Member of Institute of Civil Engineers
| M.I. || Monumental Inscription(s)
|-
|M.I.D.  || Mentioned In Despatches
|-
| Mil.  ||militia
|-
|Mil. Att. || Military Attaché
|-
| Mil. Sec.    ||Military Secretary
|-
|-
| M.P.  ||Member of Parliament.
| Mily.   ||Military.
|-
|-
| M.R.  ||Master of the Bolls.
|M.INST.C.E   ||Member of Institute of Civil Engineers
|-
|-
| M.R.A.S.  ||Member of Royal Asiatic Society.
|M.M.  ||Military Medal
|-
|-
| M.R.C.P. Lon.  ||Member of the Royal College of Physicians, London
|M.N.C. || [[Madras Cavalry Regiments|Madras Native Cavalry]]
|-
|-
| M.R.I.  ||Member of Royal Institute.
|M.N.I. || [[Madras Native Infantry]]
|-
|Mob Vet Sec || Mobile Veterinary Section
|-
|M.P.  ||Member of Parliament
|-
|MR  || [[Muster rolls]]
|-
|M.R.  || Mounted Rifles
|-
|M.R.  ||Master of the Bolls.
|-
|M.R.A.S.  ||Member of Royal Asiatic Society.
|-
|M.R.C.P. Lon.  ||Member of the Royal College of Physicians, London
|-
|M.R.C.V.S.  || Member of the Royal College of [[Veterinary Surgeon|Veterinary Surgeons]]
|-
|M.R.I.  ||Member of Royal Institute.
|-
|-
| M.R.S.P.W.C.  ||Member of Royal Society of Painters in WaterColours.
| M.R.S.P.W.C.  ||Member of Royal Society of Painters in WaterColours.
Line 464: Line 768:
| M.S.C.  ||Madras Staff Corps.
| M.S.C.  ||Madras Staff Corps.
|-
|-
| Maj.   ||Major.
|M.U. || medically unfit
|-
|-
| Maj-Gen. ||Major General.
|MULE CPS.|| Indian Army [[Mule Corps]]
|-
|-
| Marq.  ||Marquess.
|Muleteer|| Indian Army term for a member of the [[Mule Corps]]
|-
|-
| Med.Est.  ||Medical Establishment.
|MULTR. ||       Abbreviation for a member of the [[Mule Corps]]
|-
|-
| Mil.   ||militia.
| MUS. D. ||Doctor of Music.
|-
| Mil. Sec.   ||Military Secretary.
|-
|-
| Mily.   ||Military.
|M.V.D.  || Mobile Veterinary Detachment
|-
|-
