Abbreviations: Difference between revisions
Jump to navigation
Jump to search
m add abreviation |
|||
(28 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
An incomplete list of abbreviations that are found used in sources and records, both published and unpublished. | An incomplete list of abbreviations that are found used in sources and records, both published and unpublished. | ||
See seperate listing for '''[[Railway system abbreviations]]''' | |||
{{Template:TOC-horiz-AZ}} | {{Template:TOC-horiz-AZ}} | ||
Line 23: | Line 25: | ||
|- | |- | ||
| abp/Abp. ||Archbishop. | | abp/Abp. ||Archbishop. | ||
|- | |||
| A.C. ||Assistant [[Commissariat|Commissary]]. | |||
|- | |- | ||
|A.C.T.- I.A.V.C. ||Animal Clipping Teams-Indian Army Veterinary Corps | |A.C.T.- I.A.V.C. ||Animal Clipping Teams-Indian Army Veterinary Corps | ||
Line 65: | Line 69: | ||
|- | |- | ||
| Asst-commiss-Gen. ||Assistant [[Commissariat|Commissary]] General | | Asst-commiss-Gen. ||Assistant [[Commissariat|Commissary]] General | ||
|- | |||
| A.T.O ||Assistant Transport Officer (Railways) | |||
|- | |- | ||
|attd. || Military abbreviation, meaning 'attached' | |attd. || Military abbreviation, meaning 'attached' | ||
Line 199: | Line 205: | ||
|- | |- | ||
|CML.CPS. ||Camel Corps, A.I.F. | |CML.CPS. ||Camel Corps, A.I.F. | ||
|- | |||
| C.M.P ||[[Corps of Military Police]] | |||
|- | |- | ||
|Co. ||[[Company]] | |Co. ||[[Company]] | ||
Line 248: | Line 256: | ||
|- | |- | ||
| D./ d. ||Deceased/died. | | D./ d. ||Deceased/died. | ||
|- | |||
| D.A.C. ||Deputy Assistant [[Commissariat|Commissary]]. | |||
|- | |||
| D.A.C.G. ||Deputy Assistant [[Commissariat|Commissary]] General. | |||
|- | |- | ||
| D. A.G. ||Deputy [[Adjutant]]-General | | D. A.G. ||Deputy [[Adjutant]]-General | ||
|- | |- | ||
| D.A.A.G. ||Deputy Assistant Adjutant General | | D.A.A.G. ||Deputy Assistant Adjutant General | ||
|- | |- | ||
| D.A.Q.M.G. ||Deputy Assistant [[Quartermaster General]] | | D.A.Q.M.G. ||Deputy Assistant [[Quartermaster General]] | ||
Line 260: | Line 270: | ||
|- | |- | ||
| Dau./dau. ||Daughter | | Dau./dau. ||Daughter | ||
|- | |||
| D.C. ||Deputy [[Commissariat|Commissary]]. | |||
|- | |- | ||
| D.C.L. or LL.D. ||Doctor of Civil Law. | | D.C.L. or LL.D. ||Doctor of Civil Law. | ||
Line 325: | Line 337: | ||
|- | |- | ||
|Estab. ||[[Establishment]] | |Estab. ||[[Establishment]] | ||
|- | |||
|E.V.B. || European Veterans Battalion | |||
|- | |- | ||
|E.V.O. || Executive Veterinary Officer | |E.V.O. || Executive Veterinary Officer | ||
Line 401: | Line 415: | ||
{| {{table}} border="1" cellspacing="0" cellpadding="4" | {| {{table}} border="1" cellspacing="0" cellpadding="4" | ||
! Abbreviation!! Definition | ! Abbreviation!! Definition | ||
|- | |||
|Gaz. ||[[Gazette]] | |||
|- | |- | ||
| G.C.B. ||Grand Cross of the Order of the Bath | | G.C.B. ||Grand Cross of the Order of the Bath | ||
Line 422: | Line 438: | ||
| (G.L.) ||Gladstone Liberal. | | (G.L.) ||Gladstone Liberal. | ||
|- | |- | ||
| G.O.C.C. ||General Orders by | | G.O.C.C. ||[[General Orders by Commander-in-Chief]] | ||
|- | |- | ||
| G.O.G ||General Orders by Government | | G.O.G ||[[General Orders by Government]] | ||
|- | |- | ||
| G.O.G.G. ||General Order of Governor-General. | | G.O.G.G. ||General Order of Governor-General. | ||
|- | |- | ||
| Gov. ||Governor. | | Gov. ||Governor. | ||
|- | |||
|Govt ||[[Government]] | |||
|- | |- | ||
| Gov-Gen. ||[[Governor-General]] | | Gov-Gen. ||[[Governor-General]] | ||
|- | |- | ||
|G.R. || Georgius Rex (King George) | |G.R. || Georgius Rex (King George) | ||
|- | |||
|GRI ||Georgius Rex Imperator - George, King-Emperor | |||
|- | |- | ||
|Gr. || [[Gunner]] | |Gr. || [[Gunner]] | ||
Line 459: | Line 479: | ||
| HEIC ||[[Honourable East India Company]] | | HEIC ||[[Honourable East India Company]] | ||
|- | |- | ||
| HEICS ||Honourable East India Company's (Civil) Service | | HEICS ||[[Indian Civil Service|Honourable East India Company's (Civil) Service]] or [[Honourable East India Company Ship]] | ||
|- | |- | ||
| heir pres. ||Heir presumptive. | | heir pres. ||Heir presumptive. | ||
Line 493: | Line 513: | ||
|- | |- | ||
|I.A.F.V.H. || Indian Advanced Field Veterinary Hospital | |I.A.F.V.H. || Indian Advanced Field Veterinary Hospital | ||
|- | |||
|I.A.R.O. || Indian Army Reserve of Officers | |||
|- | |- | ||
|I.A.V.C. || Indian Army [[Veterinary Surgeon|Veterinary]] Corps | |I.A.V.C. || Indian Army [[Veterinary Surgeon|Veterinary]] Corps | ||
Line 505: | Line 527: | ||
|- | |- | ||
|ICC || Imperial [[Camel Corps]] | |ICC || Imperial [[Camel Corps]] | ||
|- | |||
|ICO||[[Indian Commissioned Officer]]s | |||
|- | |- | ||
|I.C.S.S. || Indian Cattle Stock Section | |I.C.S.S. || Indian Cattle Stock Section | ||
|- | |- | ||
| ICS ||[[Indian Civil Service]] | | ICS ||[[Indian Civil Service]] | ||
|- | |||
|IDF||[[Indian Defence Force]] | |||
|- | |- | ||
|I.F.B. || Indian Field Butchery | |I.F.B. || Indian Field Butchery | ||
Line 521: | Line 547: | ||
|- | |- | ||
|I.M.L.|| India(n) Miscellaneous List | |I.M.L.|| India(n) Miscellaneous List | ||
|- | |||
|IMS ||[[Indian Medical Service]] | |||
|- | |- | ||
|I.M.V.H. || Indian Military Veterinary Hospital | |I.M.V.H. || Indian Military Veterinary Hospital | ||
Line 535: | Line 563: | ||
|- | |- | ||
| Insp-Gen. ||Inspector General of… | | Insp-Gen. ||Inspector General of… | ||
|- | |||
|Int. ||[[Intestate]] | |||
|- | |||
|IOM ||[[Indian Order of Merit]] | |||
|- | |- | ||
| IOR ||[[India Office Records]] | | IOR ||[[India Office Records]] | ||
|- | |- | ||
|I.O.R.I.A.V.C. || Indian Other Ranks Indian Army Veterinary Corps | |I.O.R.I.A.V.C. || Indian Other Ranks Indian Army Veterinary Corps | ||
|- | |||
|IPS ||[[Indian Political Service]] | |||
|- | |- | ||
| Ir. ||[[Ireland|Irish]] | | Ir. ||[[Ireland|Irish]] | ||
Line 551: | Line 585: | ||
|- | |- | ||
| I.S.C. ||Indian Staff Corps | | I.S.C. ||Indian Staff Corps | ||
|- | |||
|ISF || [[Indian States Forces]] | |||
|- | |||
| I.S.L.U. || Indian State Labour Unit | |||
|- | |- | ||
| I.S.M.D. ||[[Indian Subordinate Medical Department]] | | I.S.M.D. ||[[Indian Subordinate Medical Department]] | ||
|- | |||
|ISMS ||[[Indian Subordinate Medical Service]] | |||
|- | |||
|IST ||[[Imperial Service Troops]] | |||
|- | |||
|ITA || Indian Tea Association | |||
|- | |||
|ITF ||[[Indian Territorial Force]] | |||
|- | |- | ||
|I.V.C.S. || Indian Veterinary Conducting Section | |I.V.C.S. || Indian Veterinary Conducting Section | ||
Line 559: | Line 605: | ||
|- | |- | ||
|I.V.D. ||Indian Veterinary Detachment | |I.V.D. ||Indian Veterinary Detachment | ||
|- | |||
|IVF ||[[Indian Volunteer Force]] | |||
|- | |- | ||
|I.V.R.H. || Indian Veterinary Reception Hospital | |I.V.R.H. || Indian Veterinary Reception Hospital | ||
Line 628: | Line 676: | ||
|- | |- | ||
|L.H. || Light Horse | |L.H. || Light Horse | ||
|- | |||
|L.I. || Light Infantry | |||
|- | |- | ||
| LL.M. ||Master of Laws. | | LL.M. ||Master of Laws. | ||
Line 673: | Line 723: | ||
|- | |- | ||
| M.G. ||Major-General | | M.G. ||Major-General | ||
|- | |||
| M.I. || Monumental Inscription(s) | |||
|- | |- | ||
|M.I.D. || Mentioned In Despatches | |M.I.D. || Mentioned In Despatches | ||
Line 750: | Line 802: | ||
|- | |- | ||
| N.I. ||Native Infantry | | N.I. ||Native Infantry | ||
|- | |- | ||
| NMM ||[[National Maritime Museum]] | | NMM ||[[National Maritime Museum]] | ||
Line 760: | Line 810: | ||
|- | |- | ||
| N.W.F.P. ||[[North West Frontier Province]] | | N.W.F.P. ||[[North West Frontier Province]] | ||
|- | |||
|N.W.P.& O. || North West Provinces & Oudh | |||
|- | |- | ||
|N.Y.D. || Not Yet Diagnosed (in medical terminology) | |N.Y.D. || Not Yet Diagnosed (in medical terminology) | ||
Line 802: | Line 854: | ||
|- | |- | ||
|P. CPS. || Indian Army Pony Corps | |P. CPS. || Indian Army Pony Corps | ||
|- | |||
|Pans. || [[Pension]] | |||
|- | |||
|Pens'd || [[Pensioned]] | |||
|- | |||
|Pens'r || [[Pensioner]] | |||
|- | |- | ||
| P.H. ||Passed District Examination in the Hindoostanee Language | | P.H. ||Passed District Examination in the Hindoostanee Language | ||
Line 822: | Line 880: | ||
|- | |- | ||
| PWI ||[[Permanent Way Inspector]] ([[Railways]]) | | PWI ||[[Permanent Way Inspector]] ([[Railways]]) | ||
|- | |||
|P.W.I. ||Prince of Wales Island - i.e[[Penang]] | |||
|} | |} | ||
Line 830: | Line 890: | ||
| Q.C. ||Queen's Counsel. | | Q.C. ||Queen's Counsel. | ||
|- | |- | ||
|Q.M. || Quartermaster | |Q.M. || [[Quartermaster]] | ||
|- | |- | ||
|Qmr. || Quartermaster | |Qmr. || Quartermaster | ||
Line 836: | Line 896: | ||
| Q.M.G ||Quartermaster-General | | Q.M.G ||Quartermaster-General | ||
|- | |- | ||
|Q.M.S. || Quartermaster Sergeant, a Staff Sergeant attached to each regiment, providing soldier's quarters, rations, ammunition, other supplies, laying out camp | |Q.M.S. || [[Quartermaster Sergeant]], a Staff Sergeant attached to each regiment, providing soldier's quarters, rations, ammunition, other supplies, laying out camp | ||
|- | |- | ||
|QVC ||style of Royal Crown on badges depicting that worn by Queen Victoria from 1837-1901 | |QVC ||style of Royal Crown on badges depicting that worn by Queen Victoria from 1837-1901 | ||
Line 863: | Line 923: | ||
| R.E. ||[[Corps of Royal Engineers|Royal Engineers]] | | R.E. ||[[Corps of Royal Engineers|Royal Engineers]] | ||
|- | |- | ||
| Rect. ||Rector | |Rect. ||Rector | ||
|- | |||
|Reg't || [[Regiment]] | |||
|- | |- | ||
| Rev. ||Reverend. | | Rev. ||Reverend | ||
|- | |||
|R.F.A. || [[Royal Field Artillery]] | |||
|- | |||
|R.G.A. || [[Royal Garrison Artillery]] | |||
|- | |- | ||
| R.H.A. ||[[Royal Horse Artillery]] | | R.H.A. ||[[Royal Horse Artillery]] | ||
Line 874: | Line 940: | ||
|- | |- | ||
| Rif/Rifl. ||Rifle (Regiment/Brigade) | | Rif/Rifl. ||Rifle (Regiment/Brigade) | ||
|- | |||
| R.I.M. ||Royal Indian Marine | |||
|- | |- | ||
|R.L.A. || Relay Dressing Station, for dressing wounds on the way to the rear | |R.L.A. || Relay Dressing Station, for dressing wounds on the way to the rear | ||
Line 892: | Line 960: | ||
|- | |- | ||
|R.Q.M.S. || Regimental Quartermaster Sergeant | |R.Q.M.S. || Regimental Quartermaster Sergeant | ||
|- | |||
|R.R. || [[Rough Rider]] | |||
|- | |- | ||
|R.S. || Remount Squadron | |R.S. || Remount Squadron | ||
Line 915: | Line 985: | ||
|- | |- | ||
|S. & C. Smith ||British Army abbreviation for [[Shoeing Smith|Shoeing and Carriage Smith]] | |S. & C. Smith ||British Army abbreviation for [[Shoeing Smith|Shoeing and Carriage Smith]] | ||
|- | |||
|SC || [[Staff Corps]] | |||
|- | |- | ||
| S.C. ||Sick Certificate | | S.C. ||Sick Certificate | ||
Line 927: | Line 999: | ||
|- | |- | ||
| (sic.) ||As written | | (sic.) ||As written | ||
|- | |||
|Sub-Condr || [[Sub-Conductor]] | |||
|- | |- | ||
| SIR ||[[South Indian Railway]] | | SIR ||[[South Indian Railway]] | ||
Line 933: | Line 1,007: | ||
|- | |- | ||
|S.M. || Sergeant-Major | |S.M. || Sergeant-Major | ||
|- | |||
| S & M || Sappers & Miners | |||
|- | |- | ||
|SO || Standing Order/s (Dress or Clothing) | |SO || Standing Order/s (Dress or Clothing) | ||
Line 939: | Line 1,015: | ||
|- | |- | ||
|S.O.S. || Struck Off Strength | |S.O.S. || Struck Off Strength | ||
|- | |||
|Squ'n || [[Squadron]] | |||
|- | |- | ||
| Supt/ Supt. ||Superintendent. | | Supt/ Supt. ||Superintendent. | ||
Line 959: | Line 1,037: | ||
|- | |- | ||
| T.C. ||Passed the prescribed Test of qualification in Surveying and Civil Engineering at the Thompson College in Roorkie | | T.C. ||Passed the prescribed Test of qualification in Surveying and Civil Engineering at the Thompson College in Roorkie | ||
|- | |||
| T.L.I ||[[Trichinopoly]] Light Infantry | |||
|- | |- | ||
| TML ||[[Town Major's List]] | | TML ||[[Town Major's List]] | ||
Line 964: | Line 1,044: | ||
| TNA ||[[The National Archives]] (formerly PRO, [[Public Records Office]]) at Kew | | TNA ||[[The National Archives]] (formerly PRO, [[Public Records Office]]) at Kew | ||
|- | |- | ||
|Tpr. || Trooper | |Tp. || [[Troop]] | ||
|- | |||
|Tpr. || [[Trooper]] | |||
|- | |||
|Tr. || [[Trooper]] | |||
|} | |} | ||
Line 972: | Line 1,055: | ||
! Abbreviation!! Definition | ! Abbreviation!! Definition | ||
|- | |- | ||
| U.K. ||United Kingdom | | U.K. ||United Kingdom | ||
|- | |- | ||
| | | U.L. ||[[Unattached List A]], [[Unattached List B]] or [[Unlimited (service)]] | ||
|- | |||
| U.S.L. ||Unemployed [[Unattached List|Supernumerary]] (list) | |||
|} | |} | ||
Line 980: | Line 1,065: | ||
{| {{table}} border="1" cellspacing="0" cellpadding="4" | {| {{table}} border="1" cellspacing="0" cellpadding="4" | ||
! Abbreviation!! Definition | ! Abbreviation!! Definition | ||
|- | |||
|VAD ||[[Voluntary Aid Detachment]] | |||
|- | |- | ||
| V.C. ||[[Victoria Cross]] | | V.C. ||[[Victoria Cross]] | ||
|- | |- | ||
| VCO(s) ||Viceroy's Commissioned Officer(s | | VCO(s) ||[[Viceroy's Commissioned Officer]](s) | ||
|- | |- | ||
|V.C.P. || Veterinary Collecting Posts | |V.C.P. || Veterinary Collecting Posts | ||
Line 1,027: | Line 1,114: | ||
|- | |- | ||
|W.O. || War Office (WO Series refers to War OFfice records at [[The National Archives|TNA]] or [[Warrant Officer]] | |W.O. || War Office (WO Series refers to War OFfice records at [[The National Archives|TNA]] or [[Warrant Officer]] | ||
|- | |||
|Wr. || [[Writer]] | |||
|- | |- | ||
|W.S.B. || War Service Badge | |W.S.B. || War Service Badge | ||
Line 1,034: | Line 1,123: | ||
[[Category:Terms]] | [[Category:Terms]] | ||
Latest revision as of 11:04, 26 August 2024
An incomplete list of abbreviations that are found used in sources and records, both published and unpublished.
See seperate listing for Railway system abbreviations
Contents: 0–9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
0-9, symbols
Abbreviation | Definition |
---|---|
+ | Has attained colloquial knowledge of the Hindoostanee Language |
A
Abbreviation | Definition |
---|---|
A.A. and Q.M.G. | Assistant Adjutant and Quartermaster General |
A.A.G. | Assistant Adjutant General. |
A.B. or B.A. | Bachelor of Arts. |
A.B.A.S. | Associate of the British Archaeological Society. |
abp/Abp. | Archbishop. |
A.C. | Assistant Commissary. |
A.C.T.- I.A.V.C. | Animal Clipping Teams-Indian Army Veterinary Corps |
A.D.C. | Aide-de-Camp. |
Adml./Adm. | Admiral. |
Adj. | Adjutant |
Adv-Gen. | Advocate-General. |
A.D.V.R.S. | Assistant Director Veterinary & Remount Services |
A.D.V.S. | Assistant Director Veterinary Service; Advanced Depot Veterinary Stores |
AFI | Auxiliary Force India |
A.G./Adjt-Gen. | Adjutant General |
A.INST.C.E. | Associate of the Institution of Civil Engineers |
AIRO | Army of India Reserve of Officers |
Aldmn. | Alderman. |
A.M. or M.A. | Master of Arts. |
A. MULE DEPOT. | Army or Indian Army Mule Depot |
APAC | Asia, Pacific and Africa Collection (at the British Library) |
A.Q.M.G. | Assistant Quartermaster General. |
A.R.A. | Associate of the Royal Academy of Arts. |
Artill. | Artillery |
AS | Assistant Surgeon |
A.S.CORPS. | Army Service Corps |
Asst-commiss-Gen. | Assistant Commissary General |
A.T.O | Assistant Transport Officer (Railways) |
attd. | Military abbreviation, meaning 'attached' |
A Vet Hpl | Army Veterinary Hospital |
A.V.M.D. | Army Veterinary Medical Department |
A.V.S. | Army Veterinary Service |
B
Abbreviation | Definition |
---|---|
b. | born |
BAH. I.S.C. CPS. | Bahawalpur Imperial Service Camel Corps |
Barr. | Barrister. |
Bart/Bart. | Baronet |
Batty. | Battery |
BBCIR | Bombay, Baroda and Central India Railway |
B.C.C. | Bikanir Camel Corps, raised in India, provided troops, mounted on camels, for the British in WWI |
Bchy | Butchery, a building where animals are butchered; the killing of animals for food |
B.C.L. or LL.B. | Bachelor of Civil Law. |
BCR | Bengal Central Railway |
B.C.S. | Bengal Civil Service |
Bde. | Brigade |
B.D. | Bachelor of Divinity. |
B.D.V.S. | Base Depot Veterinary Stores, collecting depot for veterinary supplies and equipment |
Bgde | Brigade |
B.I.A. | British Indian Army, the army in India in the time of the British Raj (1858–1947) |
B.M. or M.B. | Bachelor of Medicine |
BMOS | Bengal Military Orphan Society |
Bn. | Battalion |
B.N.C. | Bengal Native Cavalry |
B.N.I. | Bengal Native Infantry |
BNR | Bengal Nagpur Railway |
Bo.C.S. | Bombay Civil Service |
Bom'd'r | Bombardier |
Bo.N.C. | Bombay Native Cavalry |
Bo.N.I. | Bombay Native Infantry |
B.O.R.I.A.V.C. | British Other Ranks (in the) Indian Army Veterinary Corps |
Bo.S.C. | Bombay Staff Corps. |
Bp/Bp. | Bishop |
BR | Burma Railway |
B.R.D. | Base Remount Depot |
Brig. | Brigade |
Brig. | Brigadier |
B.S.C. | Bengal Staff Corps |
B. Smith | Indian Army abbreviation for blacksmith |
B.V.H. | Base Veterinary Hospital; Branch V.H |
C
Abbreviation | Definition |
---|---|
(c.) | Conservative. |
Capt. | Captain |
Cas. | Casualty |
Cash'd | Cashiered |
Cath. | Catholic |
Cav./Cavy. | Cavalry |
C.B. | Companion of the Order of the Bath |
C.C. | Commander-in-Chief |
CC | Chief Commissioner |
C.C. | County Councillor. |
C.C.S. | Ceylon Civil Service. |
C.Eng. | Civil Engineer, or Chartered Engineer |
C.E.V.B. | Carnatic European Veteran Battalion |
CHDAVC | Convalescent Horse Depot Army Veterinary Corps |
C.H.D. | Convalescent Horse Depot, a Depot where horses and mules are sent to recover from wounds and illness |
C.I | Holder of Order of the Crown of India |
C.I. | Order of the Crown of India. |
C.I.E. | Companion of the Order the Indian Empire. |
Civ Ann | Civil Annuities |
C.J. | Chief Justice. |
C.M.G. | Companion of St. Michael and St. George. |
CML.CPS. | Camel Corps, A.I.F. |
C.M.P | Corps of Military Police |
Co. | Company |
Coll'r | Collector |
Col. | Colonel |
Col. Sjt. | Colour serjeant |
Comm. | Commander |
Commdg. | Commanding |
Commdr. | Commander |
Commdt. | Commandant |
Comm-Gen. | Commissary General |
Commr. | Commissioner |
Commt. | Commissariat |
Comm'y | Commissiary |
Cond. | Conductor |
Cov. | Covenant |
Cov. C.S. | Covenanted Civil Servant |
C.P. | Central Provinces |
C.Q.M.S. | Company Quartermaster Sergeant |
C.S.I. | Companion of the Order of the Star of India |
C.S.M. | Company Sergeant Major |
C.V.D. | Civil Veterinary Department, in British colonies, established as a research service to investigate indigenous diseases and to search for cures |
CWGC | Commonwealth War Graves Commission |
D
Abbreviation | Definition |
---|---|
D./ d. | Deceased/died. |
D.A.C. | Deputy Assistant Commissary. |
D.A.C.G. | Deputy Assistant Commissary General. |
D. A.G. | Deputy Adjutant-General |
D.A.A.G. | Deputy Assistant Adjutant General |
D.A.Q.M.G. | Deputy Assistant Quartermaster General |
DAS | Died At Sea |
Dau./dau. | Daughter |
D.C. | Deputy Commissary. |
D.C.L. or LL.D. | Doctor of Civil Law. |
Dd. | Died |
D.D. | Doctor of Divinity. |
D.D.V.S. | Deputy Director of Veterinary Services |
Dep. | Deputy. |
Dep-Adv-Gen. | Deputy Advocate General |
D.-G., A.V.D. | Director-General, Army Veterinary Department |
Disch'd | Discharged |
Dist. | District. |
D.L. | Deputy Lieutenant for the County of |
DO | District Officer |
DOD | Died Of Disease |
DOI | Died Of Illness |
DOW | Died Of Wounds during the conduct of war |
Dow. | Dowager |
D.Q.M.G. | Deputy - Quarter - Master- General |
DR | Descriptive Roll |
D.S.O. | Companion of the Distinguished Service Order. |
Dy. Comm'r | Deputy Commissioner |
E
Abbreviation | Definition |
---|---|
E.A.D.C. | Extra Aide-de-Camp |
EBR | East Bengal Railway |
EIC | East India Company (abbreviation of HEIC) |
E.I.C.S. | East India Civil Service. |
EIR | East Indian Railway |
Eld. | Eldest |
Eng. | English |
Engr. | Engineer |
E.R.I. | Edwardus Rex Imperator - Edward, King and Emperor |
ES | Effective Supernumerary |
Estab. | Establishment |
E.V.B. | European Veterans Battalion |
E.V.O. | Executive Veterinary Officer |
Ext. | Extinct |
F
Abbreviation | Definition |
---|---|
FAR. CPL. | British Army abbreviation for Farrier Corporal |
FAR. CPL. MJR. | British Army abbreviation for Farrier Corporal Major |
FAR SERGT | Farrier Sergeant |
FAR. S. MJR. | British Army abbreviation for Farrier Serjeant Major |
F.C.S. | Fellow of the Chemical Society. |
F.E.HIST.S. | Fellow of the Royal Historical Society. |
F.G.S. | Fellow of the Geological Society. |
FHC | Family History Centres |
FHL | Family History Library |
Fld Butch | Field Butchery, an Army Service Corps unit that slaughtered and dressed animals as food while in the field |
F.L.S. | Fellow of the Linnean Society. |
F.M. | Field Marshal. |
F.P.S. | Fellow of Philosophical Society of Great Britain |
F.Q.M.S. | Farrier Quartermaster Sergeant |
F.R.A.S. | Fellow of the Royal Astronomical Society. |
FRC | Family Records Centre (Islington, London) |
F.R.C.I. | Fellow of the Royal Colonial Institute. |
F.R.C.P. | Fellow of the Royal College of Physicians. |
F.R.C.S. | Fellow of the Royal College of Surgeons |
F.R.C.V.S. | Fellow of the Royal College of Veterinary Surgeons |
F.R.D. | Field Remount Depot |
F.R.G.S. | Fellow of the Royal Geographical Society. |
F.R.HORT.S. | Fellow of the Royal Horticultural Society. |
F.R.INST.B.A. | Fellow of the Royal Institute of British Architects. |
F.R.S. | Fellow of the Royal Society. |
F.R.S.L. | Fellow of the Royal Society of Literature. |
F.-S. | Farrier-Sergeant |
F.S.A. | Fellow of the Society of Antiquaries. |
F.S.S. | Fellow of the Statistical Society. |
F.S.Sc.A. | Fellow of the Society of Science and Art of London |
F.W.A.V.S. | Farriery Wing Army Veterinary School (Indian) |
G
Abbreviation | Definition |
---|---|
Gaz. | Gazette |
G.C.B. | Grand Cross of the Order of the Bath |
G.C.B. | Knight Grand Cross of the Bath |
G.C.H. | Knight Grand Cross of the Hanoverian Guelphic Order. |
G.C.I.E. | Knight Grand Cross of the Indian Empire |
G.C.M.G. | Knight Grand Cross of St. Michael and St. George. |
G.C.S.I. | Knight Grand Cross of the Star of India |
GCM | Good Conduct Medal |
G.G. | Governor-General |
GIPR | Great Indian Peninsula Railway |
(G.L.) | Gladstone Liberal. |
G.O.C.C. | General Orders by Commander-in-Chief |
G.O.G | General Orders by Government |
G.O.G.G. | General Order of Governor-General. |
Gov. | Governor. |
Govt | Government |
Gov-Gen. | Governor-General |
G.R. | Georgius Rex (King George) |
GRI | Georgius Rex Imperator - George, King-Emperor |
Gr. | Gunner |
Grdau. | Granddaughter. |
GRO | General Register Office (Southport) |
Grs. | Grandson. |
G.S. | Governor of Scinde |
G.S.W. | Gun Shot Wound |
Gt. B. | Great Britain. |
H
Abbreviation | Definition |
---|---|
H.A.C. | Honourable Artillery Company. |
H.A.D.C. | Honorary Aide-de-Camp |
HEIC | Honourable East India Company |
HEICS | Honourable East India Company's (Civil) Service or Honourable East India Company Ship |
heir pres. | Heir presumptive. |
H. KPR. | Horse keeper (Indian Army abbreviation ) |
H.M. | His (Her) Majesty |
H.M.l.N. | Her Majesty's Indian Navy |
H.M.S. | His (Her) Majesty’s Ship |
H.M.S. | His (Her) Majesty’s Service |
(hon.) (Hon) | Honourable by right of office. |
hon /Hon. | Honourable, |
h. p.... | half pay. |
(H.R.) | Home Ruler. |
H.R.H. | His or Her Royal Highness. |
Huss. | Hussar |
I
Abbreviation | Definition |
---|---|
I.A. | Indian Army |
I.A.F.V.H. | Indian Advanced Field Veterinary Hospital |
I.A.R.O. | Indian Army Reserve of Officers |
I.A.V.C. | Indian Army Veterinary Corps |
I.A.V.C.C.& R. | Indian Army Veterinary Corps Centre & Records |
I.A.V.S. | Indian Army Veterinary Service |
I.B.D.V.S. | Indian Base Depot Veterinary Stores |
I.B.V.S. | Indian Brigade Veterinary Section |
ICC | Imperial Camel Corps |
ICO | Indian Commissioned Officers |
I.C.S.S. | Indian Cattle Stock Section |
ICS | Indian Civil Service |
IDF | Indian Defence Force |
I.F.B. | Indian Field Butchery |
I.F.D.V.S. | Indian Field Depot Veterinary Stores |
I.F.V.H. | Indian Field Veterinary Hospital |
I.F.V.L. | Indian Field Veterinary Laboratory |
I.M.A.- S.U. | Indian Mobile Anti-Surra Unit |
I.M.L. | India(n) Miscellaneous List |
IMS | Indian Medical Service |
I.M.V.H. | Indian Military Veterinary Hospital |
I.M.V.S. | Indian Mobile Veterinary Section |
inc. | Incumbent |
Indian NCO | Indian Non-Commissioned Officer |
Inf. | Infantry |
Insp. | Inspector. |
Insp-Gen. | Inspector General of… |
Int. | Intestate |
IOM | Indian Order of Merit |
IOR | India Office Records |
I.O.R.I.A.V.C. | Indian Other Ranks Indian Army Veterinary Corps |
IPS | Indian Political Service |
Ir. | Irish |
I.R.B.D.V.S. | Indian Reserve Base Depot Veterinary Stores |
Irel. | Ireland |
I. REMT. D. | Indian Army Remount Department, pre-1947 |
I.R.V.C. | Indian Remount & Veterinary Corps |
I.S.C. | Indian Staff Corps |
ISF | Indian States Forces |
I.S.L.U. | Indian State Labour Unit |
I.S.M.D. | Indian Subordinate Medical Department |
ISMS | Indian Subordinate Medical Service |
IST | Imperial Service Troops |
ITA | Indian Tea Association |
ITF | Indian Territorial Force |
I.V.C.S. | Indian Veterinary Conducting Section |
I.V.C.H. | Indian Veterinary Convalescent Hospital |
I.V.D. | Indian Veterinary Detachment |
IVF | Indian Volunteer Force |
I.V.R.H. | Indian Veterinary Reception Hospital |
I.W.G.C. | Imperial War Graves Commission (now the CWGC) |
I.W.M. | Imperial War Museum |
J
Abbreviation | Definition |
---|---|
J.P. | Magistrate for the county of. |
Jnr. | Junior. |
K
Abbreviation | Definition |
---|---|
KC | King’s Crown, style of crown depicted on a badge |
K.C.B. | Knight Commander of the Order of the Bath |
K.C.B. | Knight Commander of the Bath. |
K.C.H. | Knight Commander of the Royal Hanoverian Guelphic Order |
K.C.H. | Knight Commander of the Hanoverian Guelphic Order. |
K.C.l.E. | Knight Commander of the Indian Empire. |
K.C.M.G. | Knight Commander of St. Michael and St. George. |
K.C.S.l. | Knight Commander of the Star of India. |
K.C.T.S. | Knight Commander of the Tower and Sword. |
K.G. | Knight of the Order of the Garter. |
K.H. | Knight of the Hanoverian Guelphic Order. |
Knt/Knt. leg, hon. | Knight of the Legion of Honor. |
K.P. | Knight of the Order of St. Patrick, |
K.T | Knight of the Order of the Thistle. . |
K.T.S | Knight of the Tower and Sword. |
L
Abbreviation | Definition |
---|---|
