User:Fibiwiki/Archive-LBABI16001900: Difference between revisions

From FIBIwiki
Jump to navigation Jump to search
No edit summary
archived page
 
(29 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Please feel free to add to this table.
==''Archived Page''==
 
 
This table has been superseded by [[:Category:Battles|FIBIS Battle Index]]


{| border="1"
{| border="1"
Line 7: Line 10:
! BATTLE !! TODAY'S PLACE NAME !! WARS !! OPPONENT !! Pres !! Approx Latitude North !! Approx Longitude East !! Map !! Year !! Month-Day !! British Commander !! Opposing Commander !! Reference !! Contributor !! Further Reading 1 !! Further Reading 2
! BATTLE !! TODAY'S PLACE NAME !! WARS !! OPPONENT !! Pres !! Approx Latitude North !! Approx Longitude East !! Map !! Year !! Month-Day !! British Commander !! Opposing Commander !! Reference !! Contributor !! Further Reading 1 !! Further Reading 2
|-
|-
| [[Battle of Aden 1839|Aden]] || [[Aden]] || [[Aden]] || Yemenis || Bo || 12.772° || 45.039° || . || 1839 || Jan 19 || Maj. T. M. Baillie || . || Original || Original || . || .
| [[Battle of Aden 1839|Aden]] || [[Aden]] || [[:Category:Aden|Aden]] || Yemenis || Bo || 12.772° || 45.039° || . || 1839 || Jan 19 || Maj. T. M. Baillie || . || Original || Original || . || .
|-
|-
| [[Battle of Aden 1871|Aden]] || [[Aden]] || [[Aden]] || Bandits || Bo || 12-45 || 45-00 || . || 1871 || Apr || . || Mohammed-bin-Sherwet || Original || Original || . || .
| [[Battle of Aden 1871|Aden]] || [[Aden]] || [[:Category:Aden|Aden]] || Bandits || Bo || 12-45 || 45-00 || . || 1871 || Apr || . || Mohammed-bin-Sherwet || Original || Original || . || .
|-
|-
| [[Battle of Aden 1890|Aden]] || [[Aden]] || [[Aden]] || Eesa Somel || Bo || 12-45 || 45-00 || . || 1890 || Jan || . || . || Original || Original || . || .
| [[Battle of Aden 1890|Aden]] || [[Aden]] || [[:Category:Aden|Aden]] || Eesa Somel || Bo || 12-45 || 45-00 || . || 1890 || Jan || . || . || Original || Original || . || .
|-
|-
| [[Battle of Agra 1803|Agra]] || [[Agra]], [[Uttar Pradesh]] (fort) || [[2nd Maratha War]] || Marathas || Be || 27.180° || 78.021° || . || 1803 || Oct 17 || General Lake || M. Perron || Original || Original || . || .
| [[Battle of Agra 1803|Agra]] || [[Agra]], [[Uttar Pradesh]] (fort) || [[:Category:2nd Maratha War|2nd Maratha War]] || Marathas || Be || 27.180° || 78.021° || . || 1803 || Oct 17 || General Lake || M. Perron || Original || Original || . || .
|-
|-
| [[Retreat to Agra 1804|Agra]] || [[Agra]], [[Uttar Pradesh]] || [[2nd Maratha War]] || Marathas || Be || 27-14 || 78-00 || . || 1804 || Aug 24-31 || Col. William Monson || Jaswant Rao Holkar || Original || Original || . || .
| [[Retreat to Agra 1804|Agra]] || [[Agra]], [[Uttar Pradesh]] || [[:Category:2nd Maratha War|2nd Maratha War]] || Marathas || Be || 27-14 || 78-00 || . || 1804 || Aug 24-31 || Col. William Monson || Jaswant Rao Holkar || Original || Original || . || .
|-
|-
| [[Battle of Agra 1857|Agra]] || [[Agra]], [[Uttar Pradesh]]|| [[Indian Mutiny]] || Rebel Sepoys || Be || 27-14 || 78-00 || . || 1857 || Oct-10 || Col. Edward Greathead || . || Original || Original || . || .
| [[Battle of Agra 1857|Agra]] || [[Agra]], [[Uttar Pradesh]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Rebel Sepoys || Be || 27-14 || 78-00 || . || 1857 || Oct-10 || Col. Edward Greathead || . || Original || Original || . || .
|-
|-
| [[Battle of Aherwa|Aherwa]] || [[Aherwa]] ([[Kanpur]]), [[Uttar Pradesh]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Rebel Sepoys || Be || 26.209° || 79.919° || . || 1857 || Jul 16 || General Havelock || Nana Sahib || Original || Original || . || .
| [[Aherwa]] || [[Aherwa]] ([[Kanpur]]), [[Uttar Pradesh]] || [[Indian Mutiny]] || Rebel Sepoys || Be || 26.209° || 79.919° || . || 1857 || Jul 16 || General Havelock || Nana Sahib || Original || Original || . || .
|-
|-
| [[Ahmad Khel]] || Mushaki, Ghazni || [[2nd Afghan War]] || Afghans || Be || 33.206° || 68.312° || . || 1880 || Apr 19 || Sir Donald Stewart || . || Original || Original || . || .
| [[Battle of Ahmad Khel|Ahmad Khel]] || [[Mushaki]], [[Ghazni]] || [[:Category:2nd Afghan War|2nd Afghan War]] || Afghans || Be || 33.206° || 68.312° || . || 1880 || Apr 19 || Sir Donald Stewart || . || Original || Original || . || .
|-
|-
| [[Ahmadabad]] || [[Ahmadabad]], [[Gujarat]] || [[1st Maratha War]] || Marathas || Bo || 23.103° || 72.692° || . || 1780 || Jan-10 || . || . || Original || Original || . || .
| [[Battle of Ahmadabad|Ahmadabad]] || [[Ahmadabad]], [[Gujarat]] || [[:Category:1st Maratha War|1st Maratha War]] || Marathas || Bo || 23.103° || 72.692° || . || 1780 || Jan-10 || . || . || Original || Original || . || .
|-
|-
| [[Ahmednuggur]] || [[Ahmadnagar]], [[Maharashtra]] || [[2nd Maratha War]] || Marathas || Be || 19.095° || 74.757° || . || 1804 || Feb-05 || Col Arthur Wellesley || Killadar of Ahmednuggur || Original || Original || . || .
| [[Battle of Ahmednuggur 1803|Ahmednuggur]] || [[Ahmadnagar]], [[Maharashtra]] || [[:Category:2nd Maratha War|2nd Maratha War]] || Marathas || Be || 19.095° || 74.757° || . || 1804 || Feb-05 || Col Arthur Wellesley || Killadar of Ahmednuggur || Original || Original || . || .
|-
|-
| [[Ahmednuggur]] || [[Ahmadnagar]], [[Maharashtra]] || [[2nd Maratha War]] || Marathas || Bo || 19.095° || 74.757° || . || 1803 || Aug 8-12 || Col Arthur Wellesley || Scindia/Rajah of Berar || Original || Original || . || .
| [[Battle of Ahmednuggur 1804|Ahmednuggur]] || [[Ahmadnagar]], [[Maharashtra]] || [[:Category:2nd Maratha War|2nd Maratha War]] || Marathas || Bo || 19.095° || 74.757° || . || 1803 || Aug 8-12 || Col Arthur Wellesley || Scindia/Rajah of Berar || Original || Original || . || .
|-
|-
| [[Ahwaz]] || [[Ahvaz]], [[Iran]] || [[Persian War]] || Persians || . || 31-20 || 48-30 || . || 1857 || . || Lt. Gen. Sir James Outram || . || Original || Original || . || .
| [[Battle of Ahwaz|Ahwaz]] || [[Ahvaz]], [[Iran]] || [[:Category:Persian War|Persian War]] || Persians || . || 31-20 || 48-30 || . || 1857 || . || Lt. Gen. Sir James Outram || . || Original || Original || . || .
|-
|-
| [[Aka Khel]] || [[Kohat Pass]], NWF || [[Punitive Expeditions]] || Afridis || Be || 33.646° || 71.848° || . || 1855 || Mar 27 || Lt. Col. J. H. Craigie || . || Original || Original || . || .
| [[Battle of Aka Khel|Aka Khel]] || [[Kohat Pass]], NWF || [[Punitive Expeditions]] || Afridis || Be || 33.646° || 71.848° || . || 1855 || Mar 27 || Lt. Col. J. H. Craigie || . || Original || Original || . || .
|-
|-
| [[Akarabad]] || [[Akarabad]] || [[Indian Mutiny]] || Mutineers || Be || . || . || . || 1857 || Oct-7 || . || . || Original || Original || . || .
| [[Battle of Akarabad|Akarabad]] || [[Akarabad]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || . || . || . || 1857 || Oct-7 || . || . || Original || Original || . || .
|-
|-
| [[Akoukton]] || [[Akoukton]] || [[2nd Burma War]] || Burmese || Ma || . || . || . || 1852 || Nov 4 || . || . || Original || Original || . || .
| [[Battle of Akoukton|Akoukton]] || [[Akoukton]] || [[2nd Burma War]] || Burmese || Ma || . || . || . || 1852 || Nov 4 || . || . || Original || Original || . || .
|-
|-
| [[Alambagh]] (Lucknow) || [[Alambagh]],[[Lucknow]], [[Uttar Pradesh]] || [[Indian Mutiny]] || Rebel Sepoys || Be || 26.813° || 80.901° || . || 1857 || Sep 23 || Brig. Gen. James Neill || . || Original || Original || . || .
| [[Battle of Alambagh Nov 1857|Alambagh]] ([[Lucknow]]) || [[Alambagh]],[[Lucknow]], [[Uttar Pradesh]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Rebel Sepoys || Be || 26.813° || 80.901° || . || 1857 || Sep 23 || Brig. Gen. James Neill || . || Original || Original || . || .
|-
|-
| [[Alambagh]] (Lucknow) || [[Alambagh]],[[Lucknow]], [[Uttar Pradesh]] || [[Indian Mutiny]] || Rebel Sepoys || Be || 26.813° || 80.901° || . || 1857 || Nov 12 || Sir Colin Campbell || . || Original || Original || . || .
| [[Battle of Alambagh Sept 1857|Alambagh]] ([[Lucknow]]) || [[Alambagh]],[[Lucknow]], [[Uttar Pradesh]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Rebel Sepoys || Be || 26.813° || 80.901° || . || 1857 || Nov 12 || Sir Colin Campbell || . || Original || Original || . || .
|- ||
|- ||
| [[Ali Masjid Fort]] || . || [[2nd Afghan War]] || Afghans || Be || 34.044° || 71.250° || . || 1878 || Nov 21 || Lt. Gen. Sir Sam Browne || . || Original || Original || . || .
| [[Battle of Ali Masjid Fort|Ali Masjid Fort]] || . || [[:Category:2nd Afghan War|2nd Afghan War]] || Afghans || Be || 34.044° || 71.250° || . || 1878 || Nov 21 || Lt. Gen. Sir Sam Browne || . || Original || Original || . || .
|-
|-
| [[Alighur]] || [[Aligarh]], [[Uttar Pradesh]] || [[2nd Maratha War]] || Marathas || Be || 27.894° || 78.068° || . || 1803 || Sep 4 || General Lake || M. Perron || Original || Original || . || .
| [[Battle of Alighur|Alighur]] || [[Aligarh]], [[Uttar Pradesh]] || [[:Category:2nd Maratha War|2nd Maratha War]] || Marathas || Be || 27.894° || 78.068° || . || 1803 || Sep 4 || General Lake || M. Perron || Original || Original || . || .
|-
|-
| [[Aliwal]] || [[Aliwal]], [[Punjab]] || [[First Sikh War]] || Sikhs || Be || 31.826° || 75.128° || . || 1846 || Jan 28 || Sir Harry Smith || Ranjodh Singh || Original || Original || . || .
| [[Battle of Aliwal|Aliwal]] || [[Aliwal]], [[Punjab]] || [[First Sikh War]] || Sikhs || Be || 31.826° || 75.128° || . || 1846 || Jan 28 || Sir Harry Smith || Ranjodh Singh || Original || Original || . || .
|-
|-
| [[Allahabad]] || [[Allahabad]], [[Uttar Pradesh]] || [[Indian Mutiny]] || Rebel Sepoys || Be || 25.432° || 81.870° || . || 1857 || Jul 7 || Col. James Neill || . || Original || Original || . || .
| [[Battle of Allahabad July 1857|Allahabad]] || [[Allahabad]], [[Uttar Pradesh]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Rebel Sepoys || Be || 25.432° || 81.870° || . || 1857 || Jul 7 || Col. James Neill || . || Original || Original || . || .
|-
|-
| [[Allahabad]] || [[Allahabad]], [[Uttar Pradesh]] || [[Indian Mutiny]] || Mutineers || Be || 25.432° || 81.870° || . || 1857 || Jun-12 || . || . || Original || Original || . || .
| [[Battle of Allahabad June 1857|Allahabad]] || [[Allahabad]], [[Uttar Pradesh]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || 25.432° || 81.870° || . || 1857 || Jun-12 || . || . || Original || Original || . || .
|-
|-
| [[Allieguhr]] (Maun Singh's Garden) || [[Allieguhr]] (Maun Singh's Garden) || [[Indian Mutiny]] || Mutineers || Be || . || . || . || 1857 || Aug-24 || . || . || Original || Original || . || .
| [[Battle of Allygurh August 1857|Allieguhr]] (Maun Singh's Garden) || [[Allieguhr]] (Maun Singh's Garden) || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || . || . || . || 1857 || Aug-24 || . || . || Original || Original || . || .
|-
|-
| [[Allyghur]] || [[Allyghur]] || [[Indian Mutiny]] || Rebel Sepoys || Be || 27-50 || 78-10 || . || 1857 || Oct 5 || . || . || Original || Original || . || .
| [[Battle of Allygurh October 1857|Allyghur]] || [[Allyghur]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Rebel Sepoys || Be || 27-50 || 78-10 || . || 1857 || Oct 5 || . || . || Original || Original || . || .
|-
|-
| [[Allygunge]] || [[Aliganj]], [[Uttar Pradesh]] || [[Indian Mutiny]] || Mutineers || Be || 28.112° || 80.592° || . || 1858 || Apr-20 || Brig. Gen. Sir R. Walpole || . || Original || Original || . || .
| [[Battle of Allygunge|Allygunge]] || [[Aliganj]], [[Uttar Pradesh]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || 28.112° || 80.592° || . || 1858 || Apr-20 || Brig. Gen. Sir R. Walpole || . || Original || Original || . || .
|-
|-
| [[Almora]] || [[Almora]], Uttaranchal || [[Gurkha War]] || Gurkhas || Be || 29.602° || 79.653° || . || 1816 || Feb 28 ? || . || . || Original || Original || . || .
| [[Battle of Almora|Almora]] || [[Almora]], [[Uttaranchal]] || [[Gurkha War]] || Gurkhas || Be || 29.602° || 79.653° || . || 1816 || Feb 28 ? || . || . || Original || Original || . || .
|-
|-
| [[Alumbaug]] || [[Alumbaug]] || Mutiny || Mutineers || Be || . || . || . || . || . || Sir James Outram || . || Original || Original || . || .
| Alumbaug || [[Alumbaug]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || . || . || . || . || . || Sir James Outram || . || Original || Original || . || .
|-
|-
| [[Alupore]] || [[Alupore]] || [[Indian Mutiny]] || Mutineers || Be || . || . || . || 1858 || Jun-21 || . || . || Original || Original || . || .
| Alupore || [[Alupore]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || . || . || . || 1858 || Jun-21 || . || . || Original || Original || . || .
|-
|-
| [[Ameerapore]] || [[Ameerapore]] || . || . || Be || . || . || . || . || . || Brig. Gen. J.H. Franks || . || Original || Original || . || .
| [[Battle of Ameerapore|Ameerapore]] || [[Ameerapore]] || . || . || Be || . || . || . || . || . || Brig. Gen. J.H. Franks || . || Original || Original || . || .
|-
|-
| [[Amorah]] || [[Amorah]] || [[Indian Mutiny]] || Mutineers || Be || . || . || . || 1858 || Apr-25 || . || . || Original || Original || . || .
| [[Battle of Amorah 25 April 1858|Amorah]] || [[Amorah]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || . || . || . || 1858 || Apr-25 || . || . || Original || Original || . || .
|-
|-
| [[Amorah]] || [[Amorah]] || [[Indian Mutiny]] || Mutineers || Be || . || . || . || 1858 || Mar-5 & Apr-17 || . || . || Original || Original || . || .
| [[Battle of Amorah 17 April 1858|Amorah]] || [[Amorah]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || . || . || . || 1858 || Mar-5 & Apr-17 || . || . || Original || Original || . || .
|-
|-
| [[Amorah]] (Nr. [[Fyzabad]]) || [[Amorah]] (Nr. [[Fyzabad]]) || [[Indian Mutiny]] || Mutineers || Be || . || . || . || 1858 || Mar-5 & 17 || Brig. Rowcroft || . || Original || Original || . || .
| [[Battle of Amorah 5 March 1858|Amorah]] (Nr. [[Fyzabad]]) || [[Amorah]] (Nr. [[Fyzabad]]) || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || . || . || . || 1858 || Mar-5 & 17 || Brig. Rowcroft || . || Original || Original || . || .
|-
|-
| [[Amoy]] || [[Xiamen]], Fujian, China || 1st China (Opium) War || Chinese || Ma || 24.481° || 118.150° || . || 1841 || Aug 26-7 || Maj. Gen. Sir Hugh Gough || . || Original || Original || . || .
| [[Battle of Amoy|Amoy]] || [[Xiamen]], Fujian, China || [[1st China War]] || Chinese || Ma || 24.481° || 118.150° || . || 1841 || Aug 26-7 || Maj. Gen. Sir Hugh Gough || . || Original || Original || . || .
|-
|-
| [[Aong]] || [[Aong]], [[Uttar Pradesh]] || [[Indian Mutiny]] || Mutineers || Be || 26.083° || 80.656° || . || 1857 || Jul-15 & Aug-17 || Sir Henry Havelock || Bala Rao || Original || Original || . || .
| [[Battle of Aong|Aong]] || [[Aong]], [[Uttar Pradesh]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || 26.083° || 80.656° || . || 1857 || Jul-15 & Aug-17 || Sir Henry Havelock || Bala Rao || Original || Original || . || .
|-
|-
| [[Arcot (Siege Of)]] || [[Arcot]], [[Tamil Nadu]] || [[2nd Carnatic War]] || French || Ma || 12.907° || 79.328° || . || 1751 || Sep || Captain Robert Clive || Chanda Sahib || Original || Original || . || .
| [[Siege of Arcot|Arcot (Siege Of)]] || [[Arcot]], [[Tamil Nadu]] || [[2nd Carnatic War]] || French || Ma || 12.907° || 79.328° || . || 1751 || Sep || Captain Robert Clive || Chanda Sahib || Original || Original || . || .
|-
|-
| [[Arcot]] || [[Arcot]], [[Tamil Nadu]] || [[2nd Mysore War]] || Mysore || Ma || 12.907° || 79.328° || . || 1780 || July || Colonel Braille || Hyder Ali || Original || Original || . || .
| [[Battle of Arcot|Arcot]] || [[Arcot]], [[Tamil Nadu]] || [[2nd Mysore War]] || Mysore || Ma || 12.907° || 79.328° || . || 1780 || July || Colonel Braille || Hyder Ali || Original || Original || . || .
|-
|-
| [[Argaum]] || [[Argaon]], [[Maharashtra]] || [[2nd Maratha War]] || Marathas || Ma || 19.557° || 76.886° || . || 1803 || Nov 28 || Col Arthur Wellesley || Scindia/Rajah of Berar || Original || Original || Wellington in India' by Jac Weller ISBN 0 582 12784 x || .
| [[Battle of Argaum|Argaum]] || [[Argaon]], [[Maharashtra]] || [[:Category:2nd Maratha War|2nd Maratha War]] || Marathas || Ma || 19.557° || 76.886° || . || 1803 || Nov 28 || Col Arthur Wellesley || Scindia/Rajah of Berar || Original || Original || Wellington in India' by Jac Weller ISBN 0 582 12784 x || .
|-
|-
| [[Arikera]] || [[Arikera]] || [[3rd Mysore War]] || Mysore || Ma || . || . || . || 1791 || May 15 || . || . || Original || Original || . || .
| [[Battle of Arikera|Arikera]] || [[Arikera]] || [[3rd Mysore War]] || Mysore || Ma || . || . || . || 1791 || May 15 || . || . || Original || Original || . || .
|-
|-
| [[Arnee]] || [[Arnee]] || [[2nd Mysore War]] || Mysore || Ma || 12-30 || 79-10 || . || 1783 || Jun 2 || . || . || Original || Original || . || .
| [[Battle of Arnee|Arnee]] || [[Arnee]] || [[2nd Mysore War]] || Mysore || Ma || 12-30 || 79-10 || . || 1783 || Jun 2 || . || . || Original || Original || . || .
|-
|-
| [[Arrah House]] || [[Arrah Bhojpur]], [[Bihar]] || [[Indian Mutiny]] || Mutineers || Be || 25.560° || 84.667° || . || 1857 || Jul-30 & Aug-3 || Maj Vincent Eyre || . || Original || Original || . || .
| [[Siege of Arrah|Arrah House]] || [[Arrah Bhojpur]], [[Bihar]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || 25.560° || 84.667° || . || 1857 || Jul-30 & Aug-3 || Maj Vincent Eyre || . || Original || Original || . || .
|-
|-
| [[Arroghee]] || Arogi Plateau, Amhara, Ethiopia || Abyssinian Campaign || Abyssinians || . || 11.200° || 39.283° || . || 1868 || Apr 10 || Sir Robert Napier || Emperor Theodore II || Original || Original || . || .
| [[Battle of Arroghee|Arroghee]] || [[Arogi Plateau]], [[Amhara]], [[Ethiopia]] || [[Abyssinian Campaign]] || Abyssinians || . || 11.200° || 39.283° || . || 1868 || Apr 10 || Sir Robert Napier || Emperor Theodore II || Original || Original || . || .
|-
|-
| [[Asmai Heights]] || [[Asmai Heights]] || [[2nd Afghan War]] || Afghans || Be || 34.552° || 69.146° || . || 1879 || Dec-14 || Maj. Gen. Fred'k Roberts || Mahomed Jahn || Original || Original || . || .
| [[Battle of Asmai Heights|Asmai Heights]] || [[Asmai Heights]] || [[:Category:2nd Afghan War|2nd Afghan War]] || Afghans || Be || 34.552° || 69.146° || . || 1879 || Dec-14 || Maj. Gen. Fred'k Roberts || Mahomed Jahn || Original || Original || . || .
|-
|-
| [[Assaye]] || [[Assaye]] || [[2nd Maratha War]] || Marathas || Ma || 20.250° || 75.883° || . || 1803 || Sep 23 || Col Arthur Wellesley || Col. Pohlmann || Original || Original || Wellington in India' by Jac Weller ISBN 0 582 12784 x || .
| [[Battle of Assaye|Assaye]] || [[Assaye]] || [[:Category:2nd Maratha War|2nd Maratha War]] || Marathas || Ma || 20.250° || 75.883° || . || 1803 || Sep 23 || Col Arthur Wellesley || Col. Pohlmann || Original || Original || Wellington in India' by Jac Weller ISBN 0 582 12784 x || .
|-
|-
| [[Asseergurh]] || [[Asirgarh]] || [[2nd Maratha War]] || Marathas || Ma || 21.483° || 76.267° || . || 1803 || Oct 24 || Col. Stevenson || Rajah of Berar || Original || Original || . || .
| [[Battle of Asseerghur|Asseergurh]] || [[Asirgarh]] || [[:Category:2nd Maratha War|2nd Maratha War]] || Marathas || Ma || 21.483° || 76.267° || . || 1803 || Oct 24 || Col. Stevenson || Rajah of Berar || Original || Original || . || .
|-
|-
| [[Atrowlee]] || [[Atrowlee]] || [[Indian Mutiny]] || Mutineers || Be || . || . || . || 1857 || Oct/Nov || . || . || Original || Original || . || .
| [[Battle of Atrowlee|Atrowlee]] || [[Atrowlee]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || . || . || . || 1857 || Oct/Nov || . || . || Original || Original || . || .
|-
|-
| [[Azimguhr]] || [[Azamgarh]], [[Uttar Pradesh]] || [[Indian Mutiny]] || Mutineers || Be || 26.065° || 83.185° || . || 1857 || Jul-19 || . || . || Original || Original || . || .
| [[Battle of Azimguhr 1857|Azimguhr]] || [[Azamgarh]], [[Uttar Pradesh]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || 26.065° || 83.185° || . || 1857 || Jul-19 || . || . || Original || Original || . || .
|-
|-
| [[Azimguhr]] || [[Azamgarh]], [[Uttar Pradesh]] || [[Indian Mutiny]] || Mutineers || Be || 26.065° || 83.185° || . || 1858 || . || . || . || Original || Original || . || .
| [[Battle of Azimguhr 1858|Azimguhr]] || [[Azamgarh]], [[Uttar Pradesh]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || 26.065° || 83.185° || . || 1858 || . || . || . || Original || Original || . || .
|-
|-
| [[Baba Wullee]] (Urgundah Valley) || Baba Wullee (Urgundah Valley) || [[Afghanistan]] || Afghans || Be || . || . || . || 1840 || Mar-25 || . || . || Original || Original || . || .
| [[Baba Wullee]] (Urgundah Valley) || [[Baba Wullee]] (Urgundah Valley) || [[Afghanistan]] || Afghans || Be || . || . || . || 1840 || Mar-25 || . || . || Original || Original || . || .
|-
|-
| [[Badhowal Fort]] || Badhowal Fort || [[First Sikh War]] || Sikhs || Be || . || . || . || 1846 || Jan 21 || Sir Harry Smith || Ranjur Singh (Runjodh Singh Majithia) || Original || Original || . || .
| [[Badhowal Fort]] || [[Badhowal Fort]] || [[First Sikh War]] || Sikhs || Be || . || . || . || 1846 || Jan 21 || Sir Harry Smith || Ranjur Singh (Runjodh Singh Majithia) || Original || Original || . || .
|-
|-
| [[Badli-ki-Serai]] || Badli, Jhajjar, Haryana || [[Indian Mutiny]] || Rebel Sepoys || Be || 28.568° || 76.808° || . || 1857 || Jun 8 || Gen. Sir Henry Barnard || . || Original || Original || . || .
| [[Badli-ki-Serai]] || [[Badli]], [[Jhajjar]], [[Haryana]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Rebel Sepoys || Be || 28.568° || 76.808° || . || 1857 || Jun 8 || Gen. Sir Henry Barnard || . || Original || Original || . || .
|-
|-
| [[Bagawalla]] || Bagawalla || . || . || Be || . || . || . || 1858 || Apr-17 || . || . || Original || Original || . || .
| [[Bagawalla]] || [[Bagawalla]] || . || . || Be || . || . || . || 1858 || Apr-17 || . || . || Original || Original || . || .
|-
|-
| [[Baizai Territory]] || Kohat Plain, NWF || [[Punitive Expeditions]] || Baizai || Be || 33.595° || 71.444° || . || 1849 || Dec 3-11 || Lt. Col. J. Bradshaw || . || Original || Original || . || .
| [[Baizai Territory]] || [[Kohat Plain]], NWF || [[Punitive Expeditions]] || Baizai || Be || 33.595° || 71.444° || . || 1849 || Dec 3-11 || Lt. Col. J. Bradshaw || . || Original || Original || . || .
|-
|-
| [[Bameean]] || Bamiyan, Bamiyan Province || [[1st Afghan War]] || Afghans || Be || 34.820° || 67.814° || . || 1840 || Sep 18 || Col Dennie || Dost Mohammed || John W.Kaye's History of the War in Afghanistan || Original || . || .
| [[Bameean]] || [[Bamiyan]], [[Bamiyan Province]] || [[1st Afghan War]] || Afghans || Be || 34.820° || 67.814° || . || 1840 || Sep 18 || Col Dennie || Dost Mohammed || John W.Kaye's History of the War in Afghanistan || Original || . || .
|-
|-
| [[Bangalore]] || Bangalore, Karnataka || [[3rd Mysore War]] || Mysore || Ma || 12.908° || 77.641° || . || 1791 || Mar 6-21 || Marquess Cornwallis || Tipu Sultan || Original || Original || . || .
| [[Bangalore]] || [[Bangalore]], [[Karnataka]] || [[3rd Mysore War]] || Mysore || Ma || 12.908° || 77.641° || . || 1791 || Mar 6-21 || Marquess Cornwallis || Tipu Sultan || Original || Original || . || .
|-
|-
| [[Bankia]] || Bankia || . || (Trans-Gogra Campaign) || Be || . || . || . || 1858 || . || . || . || Original || Original || . || .
| [[Bankia]] || [[Bankia]] || . || (Trans-Gogra Campaign) || Be || . || . || . || 1858 || . || . || . || Original || Original || . || .
|-
|-
| [[Baramahal]] || Baramahal || [[1st Mysore War]] || Mysore || Ma || . || . || . || 1768 || . || . || . || Original || Original || . || .
| [[Baramahal]] || [[Baramahal]] || [[1st Mysore War]] || Mysore || Ma || . || . || . || 1768 || . || . || . || Original || Original || . || .
|-
|-
| [[Barby-ka-Chowki]] || Barby-ka-Chowki || Mutiny || Mutineers || Be || . || . || . || . || . || . || . || Original || Original || . || .
| [[Barby-ka-Chowki]] || [[Barby-ka-Chowki]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || . || . || . || . || . || . || . || Original || Original || . || .
|-
|-
| [[Baree (Oude)]] || Baree (Oude) || [[Indian Mutiny]] || Mutineers || Be || . || . || . || 1858 || Mar & Apr-13 || Brigadier Sir James Hope Grant || Maulvi of Faizabad || Original || Original || . || .
| [[Baree (Oude)]] || [[Baree]] ([[Oude]]) || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || . || . || . || 1858 || Mar & Apr-13 || Brigadier Sir James Hope Grant || Maulvi of Faizabad || Original || Original || . || .
|-
|-
| [[Bareilly]] || Bareilly, Uttar Pradesh || [[Indian Mutiny]] || Mutineers || Be || 28.353° || 79.409° || . || 1858 || May 5-6 || Sir Colin Campbell || Khan Bahadur Khan || Original || Original || . || .
| [[Bareilly]] || [[Bareilly]], [[Uttar Pradesh]] || [[:Category:Indian Mutiny|Indian Mutiny]] || Mutineers || Be || 28.353° || 79.409° || . || 1858 || May 5-6 || Sir Colin Campbell || Khan Bahadur Khan || Original || Original || . || .
|-
|-
| [[Barharwa]] || Barharwa, Jharkhand || Nepal (Gurkha War) || Gurkhas || Be || 24.858° || 79.4093787.771811 || . || 1814 || Nov 25 || - || || Original || Original || . || .
| [[Barharwa]] || [[Barharwa]], [[Jharkhand]] || Nepal (Gurkha War) || Gurkhas || Be || 24.858° || 79.4093787.771811 || . || 1814 || Nov 25 || - || || Original || Original || . || .
|-
|-
| [[Baroach (Siege)]] || Bharuch, Gujarat || [[2nd Maratha War]] || Marathas || Bo || 21.700° || 72.960° || . || 1803 || Aug 24-29 || Lt.-Col. Henry Woodington || . || Original || Original || . || .
| [[Baroach (Siege)]] || [[Bharuch]], [[Gujarat]] || [[:Category:2nd Maratha War|2nd Maratha War]] || Marathas || Bo || 21.700° || 72.960° || . || 1803 || Aug 24-29 || Lt.-Col. Henry Woodington || . || Original || Original || . || .
|-
|-
